Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2003 | 259 (0-3) | Hilltoppers 287 |
Finals Week 1, 2003 | 302 (+HADV) | Hilltoppers 339 |
Week 14, 2003 | 336 (2-1) | Hilltoppers 335 |
Week 11, 2003 | 339 (3-0) | Hilltoppers 287 |
Week 5, 2003 | 304 (1-2) | Hilltoppers 306 |
Week 2, 2003 | 372 (2-1) | Hilltoppers 366 |
Buffalo Tom leads the series vs Hilltoppers 8-7. | ||
The Average Final Score is Hilltoppers 320.00 Buffalo Tom 318.67 |