Week, Year | Result | Opponent |
---|---|---|
Week 19, 2004 | 321 (2-1) | Big Horn 292 |
Week 18, 2004 | 309 (1-2) | Big Horn 320 |
Week 17, 2004 | 320 (1-2) | Big Horn 361 |
Week 10, 2004 | 304 (1-2) | Big Horn 326 |
Week 9, 2004 | 351 (2-1) | Big Horn 315 |
Week 6, 2004 | 340 (2-1) | Big Horn 316 |
Week 1, 2004 | 294 (1-3) | Big Horn 316 |
Big Horn leads the series vs Guaranteed Victory 12-10. | ||
The Average Final Score is Big Horn 320.86 Guaranteed Victory 319.86 |