Week, Year | Result | Opponent |
---|---|---|
Week 19, 2004 | 339 (2-1) | Guaranteed Victory 321 |
Week 18, 2004 | 308 (1-2) | Guaranteed Victory 309 |
Week 17, 2004 | 323 (2-1) | Guaranteed Victory 320 |
Week 9, 2004 | 346 (1-2) | Guaranteed Victory 351 |
Week 6, 2004 | 345 (2-1) | Guaranteed Victory 340 |
Week 5, 2004 | 341 (2-1) | Guaranteed Victory 333 |
Week 1, 2004 | 315 (3-1) | Guaranteed Victory 294 |
James 2:10 leads the series vs Guaranteed Victory 13-9. | ||
The Average Final Score is James 2:10 331.00 Guaranteed Victory 324.00 |