Week, Year | Result | Opponent |
---|---|---|
Semi-Finals Week 2, 2005 | 302 (0-3) | Good Ol Boys 344 |
Semi-Finals Week 1, 2005 | 293 | Good Ol Boys 276 (+ 13) |
Week 14, 2005 | 325 (1-2) | Good Ol Boys 338 |
Week 12, 2005 | 396 (2-1) | Good Ol Boys 384 |
Week 8, 2005 | 369 (2-1) | Good Ol Boys 334 |
Week 2, 2005 | 313 (1-2) | Good Ol Boys 351 |
Good Ol Boys leads the series vs Jersey Thunder 9-6. | ||
The Average Final Score is Good Ol Boys 337.83 Jersey Thunder 333.00 |