Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2005 | 342 (1-2) | Goin Postal 305 |
Finals Week 1, 2005 | 283 (+HADV) | Goin Postal 368 |
Week 14, 2005 | 313 (0-3) | Goin Postal 385 |
Week 11, 2005 | 338 (1-2) | Goin Postal 346 |
Week 5, 2005 | 330 (1-2) | Goin Postal 375 |
Week 2, 2005 | 356 (3-0) | Goin Postal 301 |
Goin Postal leads the series vs Thunderstruck 9-6. | ||
The Average Final Score is Goin Postal 346.67 Thunderstruck 327.00 |