Week, Year | Result | Opponent |
---|---|---|
Week 19, 2005 | 303 (0-3) | 98 Fastball 363 |
Week 18, 2005 | 493 (3-0) | 98 Fastball 304 |
Week 17, 2005 | 372 (2-1) | 98 Fastball 355 |
Week 9, 2005 | 318 (2-1) | 98 Fastball 298 |
Week 6, 2005 | 223 (0-3) | 98 Fastball 304 |
Week 5, 2005 | 332 (1-2) | 98 Fastball 355 |
Week 1, 2005 | 313 (3-1) | 98 Fastball 269 |
The series between El Banditos and 98 Fastball is tied 11-11. | ||
The Average Final Score is El Banditos 336.29 98 Fastball 321.14 |