Week, Year | Result | Opponent |
---|---|---|
Week 19, 2005 | 338 (1-2) | 98 Fastball 363 |
Week 18, 2005 | 333 (2-1) | 98 Fastball 304 |
Week 17, 2005 | 332 (1-2) | 98 Fastball 355 |
Week 13, 2005 | 328 (1-2) | 98 Fastball 358 |
Week 9, 2005 | 280 (1-2) | 98 Fastball 298 |
Week 6, 2005 | 366 (3-0) | 98 Fastball 304 |
Week 4, 2005 | 300 (2-1) | 98 Fastball 297 |
Week 1, 2005 | 301 (1-0) | 98 Fastball 269 |
Desperados leads the series vs 98 Fastball 12-10. | ||
The Average Final Score is Desperados 322.25 98 Fastball 318.50 |