Week, Year | Result | Opponent |
---|---|---|
Week 19, 2006 | 345 (3-0) | 99 Fastball 277 |
Week 18, 2006 | 340 (3-0) | 99 Fastball 276 |
Week 17, 2006 | 327 (2-1) | 99 Fastball 276 |
Week 9, 2006 | 308 (2-1) | 99 Fastball 287 |
Week 6, 2006 | 296 (1-2) | 99 Fastball 340 |
Week 5, 2006 | 335 (2-1) | 99 Fastball 289 |
Week 1, 2006 | 319 (3-1) | 99 Fastball 290 |
Balboa leads the series vs 99 Fastball 16-6. | ||
The Average Final Score is Balboa 324.29 99 Fastball 290.71 |