Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2006 | 306 (0-3) | White Death 423 |
Finals Week 1, 2006 | 305 | White Death 384 |
Week 13, 2006 | 382 (2-1) | White Death 336 |
Week 12, 2006 | 395 (3-0) | White Death 307 |
Week 7, 2006 | 350 (2-1) | White Death 340 |
Week 4, 2006 | 289 (0-3) | White Death 399 |
White Death leads the series vs Refuse to Lose 8-7. | ||
The Average Final Score is White Death 364.83 Refuse to Lose 337.83 |