Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2006 | 312 (3-0) | Goin Postal 305 |
Finals Week 1, 2006 | 402 (+HADV) | Goin Postal 316 |
Week 19, 2006 | 411 (2-1) | Goin Postal 367 |
Week 18, 2006 | 339 (2-1) | Goin Postal 304 |
Week 17, 2006 | 366 (1-2) | Goin Postal 357 |
Week 10, 2006 | 358 (1-2) | Goin Postal 365 |
Week 9, 2006 | 347 (0-3) | Goin Postal 393 |
Week 6, 2006 | 277 (1-2) | Goin Postal 340 |
Week 2, 2006 | 375 (3-0) | Goin Postal 316 |
Week 1, 2006 | 365 (1-0) | Goin Postal 296 |
D's Dynasty leads the series vs Goin Postal 14-11. | ||
The Average Final Score is D's Dynasty 355.20 Goin Postal 335.90 |