Week, Year | Result | Opponent |
---|---|---|
Week 19, 2007 | 199 (0-3) | Warhammer 345 |
Week 18, 2007 | 229 (1-2) | Warhammer 337 |
Week 17, 2007 | 208 (0-3) | Warhammer 387 |
Week 10, 2007 | 303 (1-2) | Warhammer 346 |
Week 9, 2007 | 287 (1-2) | Warhammer 331 |
Week 6, 2007 | 320 (1-2) | Warhammer 339 |
Week 4, 2007 | 301 (1-2) | Warhammer 355 |
Week 1, 2007 | 270 (0-1) | Warhammer 354 |
Week 19, 2006 | 356 (2-1) | Warhammer 325 |
Week 18, 2006 | 310 (0-3) | Warhammer 372 |
Week 17, 2006 | 306 (0-3) | Warhammer 371 |
Week 10, 2006 | 368 (1-2) | Warhammer 397 |
Week 9, 2006 | 309 (2-1) | Warhammer 270 |
Week 6, 2006 | 322 (2-1) | Warhammer 294 |
Week 4, 2006 | 268 (0-3) | Warhammer 407 |
Week 1, 2006 | 302 (0-1) | Warhammer 369 |
Warhammer leads the series vs Dookie 32-12. | ||
The Average Final Score is Warhammer 349.94 Dookie 291.13 |