Week, Year | Result | Opponent |
---|---|---|
Week 19, 2007 | 323 (3-0) | Dirty 9ers 255 |
Week 18, 2007 | 303 (2-1) | Dirty 9ers 273 |
Week 17, 2007 | 315 (1-2) | Dirty 9ers 363 |
Week 14, 2007 | 291 (1-2) | Dirty 9ers 302 |
Week 9, 2007 | 356 (2-1) | Dirty 9ers 351 |
Week 6, 2007 | 306 (2-1) | Dirty 9ers 281 |
Week 1, 2007 | 297 (3-1) | Dirty 9ers 285 |
Week 19, 2006 | 331 (3-0) | Dirty 9ers 278 |
Week 18, 2006 | 343 (2-1) | Dirty 9ers 330 |
Week 17, 2006 | 334 (1-2) | Dirty 9ers 344 |
Week 14, 2006 | 369 (2-1) | Dirty 9ers 328 |
Week 9, 2006 | 342 (2-1) | Dirty 9ers 330 |
Week 6, 2006 | 270 (1-2) | Dirty 9ers 295 |
Week 1, 2006 | 372 (4-0) | Dirty 9ers 305 |
Jersey Thunder leads the series vs Dirty 9ers 29-15. | ||
The Average Final Score is Jersey Thunder 325.14 Dirty 9ers 308.57 |