Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2007 | 323 (0-3) | Al Davis Clambake 283 |
Finals Week 1, 2007 | 274 (+HADV) | Al Davis Clambake 270 |
Week 16, 2007 | 377 (2-1) | Al Davis Clambake 342 |
Week 10, 2007 | 301 (0-3) | Al Davis Clambake 372 |
Week 7, 2007 | 332 (2-1) | Al Davis Clambake 322 |
Week 4, 2007 | 294 (0-3) | Al Davis Clambake 352 |
Finals Week 2, 2006 | 351 (2-1) | Al Davis Clambake 286 |
Finals Week 1, 2006 | 349 | Al Davis Clambake 330 |
Week 16, 2006 | 305 (1-2) | Al Davis Clambake 284 |
Week 10, 2006 | 366 (1-2) | Al Davis Clambake 315 |
Week 7, 2006 | 307 (0-3) | Al Davis Clambake 360 |
Week 4, 2006 | 356 (2-1) | Al Davis Clambake 355 |
Al Davis Clambake leads the series vs Brewers 20-10. | ||
The Average Final Score is Brewers 327.92 Al Davis Clambake 322.58 |