Week, Year | Result | Opponent |
---|---|---|
Week 19, 2007 | 335 (1-2) | Royals 300 |
Week 18, 2007 | 341 (3-0) | Royals 238 |
Week 17, 2007 | 256 (0-3) | Royals 250 |
Week 10, 2007 | 348 (2-1) | Royals 276 |
Week 9, 2007 | 324 (3-0) | Royals 241 |
Week 6, 2007 | 365 (2-1) | Royals 324 |
Week 1, 2007 | 277 (0-4) | Royals 305 |
Week 19, 2006 | 291 (1-2) | Royals 321 |
Week 18, 2006 | 297 (3-0) | Royals 246 |
Week 17, 2006 | 322 (1-2) | Royals 316 |
Week 10, 2006 | 233 (0-3) | Royals 315 |
Week 9, 2006 | 356 (3-0) | Royals 299 |
Week 6, 2006 | 343 (3-0) | Royals 270 |
Week 1, 2006 | 284 (1-3) | Royals 323 |
DELTA HOUSE leads the series vs Royals 23-21. | ||
The Average Final Score is DELTA HOUSE 312.29 Royals 287.43 |