Week, Year | Result | Opponent |
---|---|---|
Week 19, 2007 | 300 (2-1) | DELTA HOUSE 335 |
Week 18, 2007 | 238 (0-3) | DELTA HOUSE 341 |
Week 17, 2007 | 250 (3-0) | DELTA HOUSE 256 |
Week 10, 2007 | 276 (1-2) | DELTA HOUSE 348 |
Week 9, 2007 | 241 (0-3) | DELTA HOUSE 324 |
Week 6, 2007 | 324 (1-2) | DELTA HOUSE 365 |
Week 1, 2007 | 305 (4-0) | DELTA HOUSE 277 |
Week 19, 2006 | 321 (2-1) | DELTA HOUSE 291 |
Week 18, 2006 | 246 (0-3) | DELTA HOUSE 297 |
Week 17, 2006 | 316 (2-1) | DELTA HOUSE 322 |
Week 10, 2006 | 315 (3-0) | DELTA HOUSE 233 |
Week 9, 2006 | 299 (0-3) | DELTA HOUSE 356 |
Week 6, 2006 | 270 (0-3) | DELTA HOUSE 343 |
Week 1, 2006 | 323 (3-1) | DELTA HOUSE 284 |
DELTA HOUSE leads the series vs Royals 23-21. | ||
The Average Final Score is DELTA HOUSE 312.29 Royals 287.43 |