Built 4 Speed

History vs Bottom of the pack 15
Week, Year Result Opponent
Week 16, 2025   Bottom of the pack 15
Week 13, 2025   Bottom of the pack 15
Week 6, 2025 322 Bottom of the pack 15 258
Week 5, 2025 269 (0-3) Bottom of the pack 15 330
Week 24, 2024 326 Bottom of the pack 15 338
Finals Week 2, 2024 282 Bottom of the pack 15 334
Week 16, 2024 360 (2-1) Bottom of the pack 15 326
Week 13, 2024 306 (2-1) Bottom of the pack 15 302
Week 6, 2024 318 (3-0) Bottom of the pack 15 253
Week 5, 2024 297 (1-2) Bottom of the pack 15 319
Finals Week 1, 2023 393 Bottom of the pack 15 316 (+ 16)
Semi-Finals Week 2, 2023 363 Bottom of the pack 15 312
Week 17, 2023 259 (0-3) Bottom of the pack 15 355
Week 13, 2023 362 (2-1) Bottom of the pack 15 330
Week 6, 2023 294 (1-2) Bottom of the pack 15 329
Week 5, 2023 306 (2-1) Bottom of the pack 15 275
Week 14, 2022 324 (2-1) Bottom of the pack 15 299
Week 13, 2022 271 (2-1) Bottom of the pack 15 257
Week 8, 2022 293 (2-1) Bottom of the pack 15 269
Week 1, 2022 331 (2-1) Bottom of the pack 15 286
Week 14, 2021 345 (3-0) Bottom of the pack 15 301
Week 13, 2021 360 (2-1) Bottom of the pack 15 365
Week 8, 2021 324 (2-1) Bottom of the pack 15 326
Week 1, 2021 250 (2-1) Bottom of the pack 15 230
Week 5, 2020 330 (3-0) Bottom of the pack 15 250
Week 4, 2020 320 (0-3) Bottom of the pack 15 371
Week 13, 2019 289 (1-2) Bottom of the pack 15 317
Week 12, 2019 288 (1-2) Bottom of the pack 15 331
Week 7, 2019 307 (2-1) Bottom of the pack 15 306
Week 2, 2019 216 (0-3) Bottom of the pack 15 273
Week 13, 2018 253 (1-2) Bottom of the pack 15 284
Week 12, 2018 285 (1-2) Bottom of the pack 15 300
Week 7, 2018 378 (3-0) Bottom of the pack 15 281
Week 2, 2018 289 (1-2) Bottom of the pack 15 290
Week 16, 2017 247 (0-3) Bottom of the pack 15 354
Week 10, 2017 348 (3-0) Bottom of the pack 15 298
Week 7, 2017 340 (3-0) Bottom of the pack 15 286
Week 4, 2017 320 (1-2) Bottom of the pack 15 330
Week 16, 2016 363 (3-0) Bottom of the pack 15 239
Week 10, 2016 322 (1-2) Bottom of the pack 15 329
Week 7, 2016 281 (1-2) Bottom of the pack 15 318
Week 4, 2016 320 (1-2) Bottom of the pack 15 334
Week 16, 2015 272 (0-3) Bottom of the pack 15 338
Week 10, 2015 312 (3-0) Bottom of the pack 15 242
Week 7, 2015 279 (0-3) Bottom of the pack 15 329
Week 4, 2015 289 (0-3) Bottom of the pack 15 375
Week 15, 2014 293 (1-2) Bottom of the pack 15 298
Week 12, 2014 270 (2-1) Bottom of the pack 15 237
Week 8, 2014 325 (1-2) Bottom of the pack 15 338
Week 3, 2014 290 (2-1) Bottom of the pack 15 275
Week 15, 2013 257 (0-3) Bottom of the pack 15 316
Week 12, 2013 368 (3-0) Bottom of the pack 15 306
Week 8, 2013 287 (1-2) Bottom of the pack 15 325
Week 3, 2013 291 (0-3) Bottom of the pack 15 352
Week 16, 2012 370 (2-1) Bottom of the pack 15 336
Week 12, 2012 367 (2-1) Bottom of the pack 15 346
Week 8, 2012 347 (1-2) Bottom of the pack 15 368
Week 3, 2012 355 (1-2) Bottom of the pack 15 372
Week 16, 2011 308 (2-1) Bottom of the pack 15 288
Week 12, 2011 244 (1-2) Bottom of the pack 15 252
Week 8, 2011 293 (2-1) Bottom of the pack 15 292
Week 3, 2011 318 (2-1) Bottom of the pack 15 269
Week 19, 2010 320 (1-2) Bottom of the pack 15 363
Week 18, 2010 317 (1-2) Bottom of the pack 15 337
Week 17, 2010 265 (0-3) Bottom of the pack 15 399
Week 13, 2010 382 (3-0) Bottom of the pack 15 292
Week 9, 2010 365 (2-1) Bottom of the pack 15 328
Week 6, 2010 280 (1-2) Bottom of the pack 15 314
Week 4, 2010 254 (0-3) Bottom of the pack 15 339
Week 1, 2010 325 (0-1) Bottom of the pack 15 348
Week 19, 2009 295 (1-2) Bottom of the pack 15 335
Week 18, 2009 311 (2-1) Bottom of the pack 15 284
Week 17, 2009 300 (1-2) Bottom of the pack 15 330
Week 13, 2009 279 (1-2) Bottom of the pack 15 302
Week 9, 2009 313 (2-1) Bottom of the pack 15 283
Week 6, 2009 359 (2-1) Bottom of the pack 15 316
Week 4, 2009 367 (3-0) Bottom of the pack 15 247
Week 1, 2009 361 (1-0) Bottom of the pack 15 353
Week 19, 2008 306 (1-2) Bottom of the pack 15 312
Week 18, 2008 344 (2-1) Bottom of the pack 15 309
Week 17, 2008 415 (3-0) Bottom of the pack 15 309
Week 13, 2008 290 (1-2) Bottom of the pack 15 312
Week 9, 2008 330 (2-1) Bottom of the pack 15 303
Week 6, 2008 303 (0-3) Bottom of the pack 15 389
Week 4, 2008 341 (1-2) Bottom of the pack 15 342
Week 1, 2008 284 (1-0) Bottom of the pack 15 249
Bottom of the pack 15 leads the series vs Built 4 Speed 120-117.