Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2009 | 318 (3-0) | Grim Reapers 307 |
Finals Week 1, 2009 | 338 (+HADV) | Grim Reapers 298 |
Week 16, 2009 | 382 (2-1) | Grim Reapers 355 |
Week 11, 2009 | 402 (2-1) | Grim Reapers 353 |
Week 8, 2009 | 391 (3-0) | Grim Reapers 336 |
Week 3, 2009 | 265 (0-3) | Grim Reapers 336 |
Dunmore Cardinals leads the series vs Grim Reapers 10-5. | ||
The Average Final Score is Dunmore Cardinals 349.33 Grim Reapers 330.83 |