Week, Year | Result | Opponent |
---|---|---|
Week 19, 2009 | 320 (2-1) | Return of the Twins VI 306 |
Week 18, 2009 | 303 (0-3) | Return of the Twins VI 366 |
Week 17, 2009 | 326 (1-2) | Return of the Twins VI 342 |
Week 13, 2009 | 371 (3-0) | Return of the Twins VI 290 |
Week 9, 2009 | 293 (2-1) | Return of the Twins VI 284 |
Week 6, 2009 | 274 (0-3) | Return of the Twins VI 346 |
Week 4, 2009 | 326 (3-0) | Return of the Twins VI 246 |
Week 1, 2009 | 332 (1-0) | Return of the Twins VI 315 |
Albuquerque Orioles leads the series vs Return of the Twins VI 12-10. | ||
The Average Final Score is Albuquerque Orioles 318.13 Return of the Twins VI 311.88 |