Santa’s Royal Giants

History vs Wichita Wind Surge
Week, Year Result Opponent
Week 14, 2025   Wichita Wind Surge
Week 12, 2025   Wichita Wind Surge
Week 6, 2025 321 Wichita Wind Surge 221
Week 5, 2025 321 (2-1) Wichita Wind Surge 306
Week 14, 2024 334 (2-1) Wichita Wind Surge 287
Week 12, 2024 309 (2-1) Wichita Wind Surge 308
Week 6, 2024 285 (2-1) Wichita Wind Surge 261
Week 5, 2024 317 (2-1) Wichita Wind Surge 288
Week 14, 2023 364 (3-0) Wichita Wind Surge 309
Week 12, 2023 327 (2-1) Wichita Wind Surge 283
Week 6, 2023 305 (2-1) Wichita Wind Surge 298
Week 5, 2023 274 (1-2) Wichita Wind Surge 318
Semi-Finals Week 1, 2022 309 Wichita Wind Surge 324
Week 19, 2022 274 (1-2) Wichita Wind Surge 298
Week 18, 2022 339 (3-0) Wichita Wind Surge 287
Week 11, 2022 314 (1-2) Wichita Wind Surge 338
Week 10, 2022 405 (3-0) Wichita Wind Surge 310
Week 7, 2022 354 (2-1) Wichita Wind Surge 335
Week 4, 2022 334 (0-1) Wichita Wind Surge 342
Week 3, 2022 232 (0-3) Wichita Wind Surge 283
Semi-Finals Week 1, 2021 235 Wichita Wind Surge 351 (+ 40)
Week 19, 2021 301 (1-2) Wichita Wind Surge 329
Week 18, 2021 353 (2-1) Wichita Wind Surge 330
Week 11, 2021 334 (3-0) Wichita Wind Surge 266
Week 10, 2021 255 (0-3) Wichita Wind Surge 324
Week 7, 2021 307 (1-2) Wichita Wind Surge 327
Week 4, 2021 204 (0-1) Wichita Wind Surge 329
Week 3, 2021 234 (1-2) Wichita Wind Surge 274
Week 9, 2020 283 (2-1) Wichita Wind Surge 265
Week 8, 2020 225 (0-3) Wichita Wind Surge 329
Week 2, 2020 236 (1-2) Wichita Wind Surge 263
Week 1, 2020 222 (1-3) Wichita Wind Surge 225
Week 19, 2019 221 (1-2) Wichita Wind Surge 263
Week 18, 2019 271 (0-3) Wichita Wind Surge 322
Week 17, 2019 309 (2-1) Wichita Wind Surge 306
Week 10, 2019 312 (1-2) Wichita Wind Surge 336
Week 9, 2019 316 (0-3) Wichita Wind Surge 373
Week 6, 2019 275 (1-2) Wichita Wind Surge 312
Week 4, 2019 374 (2-1) Wichita Wind Surge 333
Week 1, 2019 306 (1-0) Wichita Wind Surge 258
Week 15, 2018 266 (1-2) Wichita Wind Surge 285
Week 11, 2018 317 (3-0) Wichita Wind Surge 260
Week 7, 2018 227 (0-3) Wichita Wind Surge 297
Week 3, 2018 294 (1-2) Wichita Wind Surge 306
Week 16, 2017 346 (2-1) Wichita Wind Surge 332
Week 11, 2017 338 (3-0) Wichita Wind Surge 258
Week 7, 2017 375 (2-1) Wichita Wind Surge 347
Week 3, 2017 354 (2-1) Wichita Wind Surge 311
Week 16, 2016 364 (3-0) Wichita Wind Surge 303
Week 11, 2016 375 (3-0) Wichita Wind Surge 303
Week 7, 2016 312 (1-2) Wichita Wind Surge 327
Week 3, 2016 383 (2-1) Wichita Wind Surge 362
Week 16, 2015 341 (2-1) Wichita Wind Surge 319
Week 12, 2015 315 (2-1) Wichita Wind Surge 312
Week 8, 2015 330 (1-2) Wichita Wind Surge 338
Week 3, 2015 338 (2-1) Wichita Wind Surge 296
Week 15, 2014 313 (2-1) Wichita Wind Surge 269
Week 12, 2014 403 (2-1) Wichita Wind Surge 372
Week 8, 2014 361 (2-1) Wichita Wind Surge 351
Week 3, 2014 355 (2-1) Wichita Wind Surge 321
Week 15, 2013 344 (2-1) Wichita Wind Surge 342
Week 12, 2013 321 (1-2) Wichita Wind Surge 345
Week 8, 2013 386 (1-2) Wichita Wind Surge 390
Week 3, 2013 351 (3-0) Wichita Wind Surge 282
Week 19, 2012 329 (1-2) Wichita Wind Surge 342
Week 18, 2012 325 (1-2) Wichita Wind Surge 342
Week 17, 2012 338 (1-2) Wichita Wind Surge 369
Week 9, 2012 285 (1-2) Wichita Wind Surge 300
Week 6, 2012 293 (1-2) Wichita Wind Surge 302
Week 5, 2012 288 (0-3) Wichita Wind Surge 372
Week 1, 2012 329 (1-3) Wichita Wind Surge 347
Week 14, 2011 317 (0-3) Wichita Wind Surge 373
Week 12, 2011 370 (2-1) Wichita Wind Surge 348
Week 8, 2011 230 (0-3) Wichita Wind Surge 350
Week 3, 2011 271 (0-3) Wichita Wind Surge 403
Finals Week 2, 2010 354 (2-1) Wichita Wind Surge 325
Finals Week 1, 2010 378 Wichita Wind Surge 371 (+ 3)
Week 14, 2010 359 (3-0) Wichita Wind Surge 299
Week 12, 2010 294 (0-3) Wichita Wind Surge 352
Week 8, 2010 385 (3-0) Wichita Wind Surge 293
Week 3, 2010 313 (1-2) Wichita Wind Surge 361
Week 14, 2009 372 (3-0) Wichita Wind Surge 316
Week 10, 2009 334 (1-2) Wichita Wind Surge 334
Week 5, 2009 372 (1-2) Wichita Wind Surge 378
Week 2, 2009 316 (2-1) Wichita Wind Surge 282
Week 14, 2008 289 (3-0) Wichita Wind Surge 229
Week 10, 2008 233 (0-3) Wichita Wind Surge 297
Week 5, 2008 275 (0-3) Wichita Wind Surge 351
Week 2, 2008 313 (2-1) Wichita Wind Surge 264
Week 14, 2007 344 (2-1) Wichita Wind Surge 309
Week 10, 2007 343 (3-0) Wichita Wind Surge 316
Week 5, 2007 367 (3-0) Wichita Wind Surge 304
Week 2, 2007 315 (3-0) Wichita Wind Surge 191
Week 13, 2006 329 (2-1) Wichita Wind Surge 300
Week 10, 2006 308 (0-3) Wichita Wind Surge 413
Week 8, 2006 382 (3-0) Wichita Wind Surge 294
Week 2, 2006 411 (2-1) Wichita Wind Surge 385
Week 13, 2005 322 (2-1) Wichita Wind Surge 321
Week 10, 2005 382 (2-1) Wichita Wind Surge 357
Week 8, 2005 311 (0-3) Wichita Wind Surge 364
Week 2, 2005 367 (3-0) Wichita Wind Surge 308
Week 13, 2004 438 (3-0) Wichita Wind Surge 375
Week 10, 2004 371 (3-0) Wichita Wind Surge 318
Week 8, 2004 311 (1-2) Wichita Wind Surge 345
Week 2, 2004 421 (3-0) Wichita Wind Surge 293
Week 15, 2003 408 (3-0) Wichita Wind Surge 302
Week 12, 2003 318 (2-1) Wichita Wind Surge 314
Week 7, 2003 317 (2-1) Wichita Wind Surge 307
Week 2, 2003 322 (2-1) Wichita Wind Surge 322
Week 16, 2002 368 (1-2) Wichita Wind Surge 377
Week 12, 2002 440 (3-0) Wichita Wind Surge 295
Week 7, 2002 363 (1-2) Wichita Wind Surge 373
Week 2, 2002 364 (1-2) Wichita Wind Surge 371
Week 13, 2001 367 (1-2) Wichita Wind Surge 415
Week 10, 2001 346 (1-2) Wichita Wind Surge 360
Week 6, 2001 397 (2-1) Wichita Wind Surge 367
Week 2, 2001 374 (3-0) Wichita Wind Surge 293
Semi-Finals Week 2, 2000 345 (0-3) Wichita Wind Surge 363
Semi-Finals Week 1, 2000 299 (+HADV) Wichita Wind Surge 387
Week 19, 2000 414 (3-0) Wichita Wind Surge 355
Week 18, 2000 388 (3-0) Wichita Wind Surge 250
Week 17, 2000 321 (1-2) Wichita Wind Surge 342
Week 16, 2000 345 (1-2) Wichita Wind Surge 360
Week 14, 2000 379 (1-2) Wichita Wind Surge 380
Week 6, 2000 401 (1-2) Wichita Wind Surge 432
Week 1, 2000 302 (3-1) Wichita Wind Surge 278
Week 19, 1999 443 (3-0) Wichita Wind Surge 368
Week 18, 1999 327 (2-1) Wichita Wind Surge 311
Week 17, 1999 314 (0-3) Wichita Wind Surge 375
Week 16, 1999 352 (2-1) Wichita Wind Surge 352
Week 14, 1999 348 (1-2) Wichita Wind Surge 370
Week 6, 1999 369 (2-1) Wichita Wind Surge 350
Week 1, 1999 296 (1-3) Wichita Wind Surge 309
Semi-Finals Week 2, 1998 373 (1-2) Wichita Wind Surge 354
Semi-Finals Week 1, 1998 311 (+HADV) Wichita Wind Surge 335
Week 19, 1998 336 (1-2) Wichita Wind Surge 354
Week 18, 1998 305 (1-2) Wichita Wind Surge 333
Week 17, 1998 360 (2-1) Wichita Wind Surge 324
Week 16, 1998 378 (3-0) Wichita Wind Surge 308
Week 14, 1998 285 (1-2) Wichita Wind Surge 321
Week 6, 1998 308 (2-1) Wichita Wind Surge 265
Week 1, 1998 345 (4-0) Wichita Wind Surge 262
Santa’s Royal Giants leads the series vs Wichita Wind Surge 219-188.