Week, Year | Result | Opponent |
---|---|---|
Week 19, 2012 | 296 (0-3) | Tulowhiskey 377 |
Week 18, 2012 | 341 (1-2) | Tulowhiskey 384 |
Week 17, 2012 | 310 (0-3) | Tulowhiskey 411 |
Week 10, 2012 | 308 (1-2) | Tulowhiskey 308 |
Week 9, 2012 | 365 (2-1) | Tulowhiskey 343 |
Week 6, 2012 | 306 (1-2) | Tulowhiskey 350 |
Week 1, 2012 | 379 (3-1) | Tulowhiskey 331 |
Tulowhiskey leads the series vs JustinTime 14-8. | ||
The Average Final Score is Tulowhiskey 357.71 JustinTime 329.29 |