Gwinnett Stripers

History vs Fantasy Rejects
Week, Year Result Opponent
Semi-Finals Week 1, 2025   Fantasy Rejects
Week 19, 2025   Fantasy Rejects
Week 18, 2025   Fantasy Rejects
Week 10, 2025   Fantasy Rejects
Week 7, 2025   Fantasy Rejects
Week 6, 2025 236 Fantasy Rejects 290
Week 4, 2025 263 (0-4) Fantasy Rejects 316
Semi-Finals Week 1, 2024 244 Fantasy Rejects 329 (+ 16)
Week 19, 2024 233 (1-2) Fantasy Rejects 279
Week 18, 2024 306 (2-1) Fantasy Rejects 291
Week 10, 2024 245 (0-3) Fantasy Rejects 315
Week 7, 2024 316 (1-2) Fantasy Rejects 327
Week 6, 2024 261 (0-3) Fantasy Rejects 346
Week 4, 2024 270 (1-3) Fantasy Rejects 306
Semi-Finals Week 1, 2023 291 Fantasy Rejects 365
Week 19, 2023 320 (2-1) Fantasy Rejects 274
Week 18, 2023 265 (0-3) Fantasy Rejects 319
Week 10, 2023 346 (1-2) Fantasy Rejects 368
Week 7, 2023 288 (2-1) Fantasy Rejects 243
Week 6, 2023 279 (0-3) Fantasy Rejects 348
Week 4, 2023 305 (3-1) Fantasy Rejects 290
Week 14, 2022 310 (2-1) Fantasy Rejects 297
Week 12, 2022 344 (3-0) Fantasy Rejects 271
Week 8, 2022 291 (1-2) Fantasy Rejects 319
Week 5, 2022 340 (3-0) Fantasy Rejects 260
Week 14, 2021 375 (3-0) Fantasy Rejects 297
Week 12, 2021 303 (1-2) Fantasy Rejects 362
Week 8, 2021 318 (1-2) Fantasy Rejects 330
Week 5, 2021 305 (2-1) Fantasy Rejects 274
Week 5, 2020 316 (2-1) Fantasy Rejects 279
Week 3, 2020 299 (2-1) Fantasy Rejects 279
Week 13, 2019 392 (3-0) Fantasy Rejects 312
Week 11, 2019 293 (1-2) Fantasy Rejects 341
Week 7, 2019 362 (2-1) Fantasy Rejects 339
Week 2, 2019 396 (3-0) Fantasy Rejects 272
Week 15, 2018 301 (2-1) Fantasy Rejects 291
Week 12, 2018 337 (3-0) Fantasy Rejects 269
Week 7, 2018 354 (2-1) Fantasy Rejects 315
Week 4, 2018 347 (2-1) Fantasy Rejects 298
Week 16, 2017 313 (1-2) Fantasy Rejects 316
Week 12, 2017 303 (1-2) Fantasy Rejects 309
Week 7, 2017 350 (3-0) Fantasy Rejects 286
Week 4, 2017 306 (0-3) Fantasy Rejects 402
Week 16, 2016 331 (1-2) Fantasy Rejects 357
Week 12, 2016 263 (0-3) Fantasy Rejects 382
Week 7, 2016 356 (3-0) Fantasy Rejects 278
Week 4, 2016 345 (3-0) Fantasy Rejects 279
Week 19, 2015 315 (1-2) Fantasy Rejects 334
Week 18, 2015 360 (3-0) Fantasy Rejects 279
Week 17, 2015 267 (0-3) Fantasy Rejects 377
Week 10, 2015 366 (2-1) Fantasy Rejects 366
Week 9, 2015 350 (3-0) Fantasy Rejects 297
Week 6, 2015 329 (2-1) Fantasy Rejects 317
Week 4, 2015 271 (1-2) Fantasy Rejects 309
Week 1, 2015 331 (0-1) Fantasy Rejects 352
Week 19, 2014 253 (0-3) Fantasy Rejects 310
Week 18, 2014 348 (1-2) Fantasy Rejects 376
Week 17, 2014 316 (2-1) Fantasy Rejects 301
Week 10, 2014 340 (1-2) Fantasy Rejects 386
Week 9, 2014 255 (1-2) Fantasy Rejects 293
Week 6, 2014 345 (1-2) Fantasy Rejects 381
Week 4, 2014 262 (0-3) Fantasy Rejects 376
Week 1, 2014 362 (1-0) Fantasy Rejects 281
Week 19, 2013 264 (2-1) Fantasy Rejects 234
Week 18, 2013 336 (2-1) Fantasy Rejects 315
Week 17, 2013 364 (3-0) Fantasy Rejects 274
Week 10, 2013 307 (0-3) Fantasy Rejects 403
Week 9, 2013 259 (0-3) Fantasy Rejects 326
Week 6, 2013 283 (1-2) Fantasy Rejects 299
Week 4, 2013 301 (1-2) Fantasy Rejects 320
Week 1, 2013 278 (0-1) Fantasy Rejects 327
Week 16, 2012 350 (1-2) Fantasy Rejects 397
Week 11, 2012 364 (3-0) Fantasy Rejects 297
Week 8, 2012 348 (2-1) Fantasy Rejects 338
Week 2, 2012 331 (2-1) Fantasy Rejects 305
Week 16, 2011 271 (0-3) Fantasy Rejects 350
Week 12, 2011 301 (2-1) Fantasy Rejects 294
Week 5, 2011 240 (0-3) Fantasy Rejects 363
Week 4, 2011 263 (0-3) Fantasy Rejects 378
Week 16, 2010 353 (1-2) Fantasy Rejects 382
Week 12, 2010 315 (1-2) Fantasy Rejects 362
Week 5, 2010 372 (2-1) Fantasy Rejects 358
Week 4, 2010 281 (1-2) Fantasy Rejects 281
Week 19, 2009 319 (1-2) Fantasy Rejects 365
Week 18, 2009 258 (0-3) Fantasy Rejects 348
Week 17, 2009 374 (2-1) Fantasy Rejects 372
Week 9, 2009 381 (2-1) Fantasy Rejects 355
Week 6, 2009 314 (1-2) Fantasy Rejects 328
Week 5, 2009 415 (1-2) Fantasy Rejects 422
Week 1, 2009 305 (4-0) Fantasy Rejects 254
Week 19, 2008 312 (1-2) Fantasy Rejects 352
Week 18, 2008 253 (0-3) Fantasy Rejects 317
Week 17, 2008 359 (2-1) Fantasy Rejects 316
Week 9, 2008 377 (2-1) Fantasy Rejects 342
Week 6, 2008 401 (3-0) Fantasy Rejects 342
Week 5, 2008 423 (3-0) Fantasy Rejects 332
Week 1, 2008 335 (3-1) Fantasy Rejects 322
Week 19, 2007 350 (2-1) Fantasy Rejects 337
Week 18, 2007 350 (2-1) Fantasy Rejects 350
Week 17, 2007 315 (0-3) Fantasy Rejects 361
Week 9, 2007 391 (2-1) Fantasy Rejects 348
Week 6, 2007 393 (3-0) Fantasy Rejects 329
Week 5, 2007 358 (1-2) Fantasy Rejects 367
Week 1, 2007 317 (3-1) Fantasy Rejects 303
Week 14, 2006 343 (1-2) Fantasy Rejects 388
Week 10, 2006 301 (0-3) Fantasy Rejects 379
Week 7, 2006 290 (0-3) Fantasy Rejects 363
Week 2, 2006 276 (0-3) Fantasy Rejects 380
Week 14, 2005 372 (2-1) Fantasy Rejects 333
Week 10, 2005 291 (1-2) Fantasy Rejects 309
Week 7, 2005 295 (2-1) Fantasy Rejects 251
Week 2, 2005 333 (3-0) Fantasy Rejects 270
Week 14, 2004 325 (0-3) Fantasy Rejects 384
Week 10, 2004 330 (1-2) Fantasy Rejects 338
Week 7, 2004 317 (1-2) Fantasy Rejects 358
Week 2, 2004 335 (0-3) Fantasy Rejects 398
Week 19, 2003 321 (2-1) Fantasy Rejects 303
Week 18, 2003 351 (2-1) Fantasy Rejects 305
Week 17, 2003 341 (1-2) Fantasy Rejects 372
Week 13, 2003 351 (2-1) Fantasy Rejects 336
Week 9, 2003 337 (1-2) Fantasy Rejects 339
Week 6, 2003 350 (1-2) Fantasy Rejects 386
Week 1, 2003 308 (0-4) Fantasy Rejects 393
Week 19, 2002 332 (1-2) Fantasy Rejects 366
Week 18, 2002 320 (0-3) Fantasy Rejects 423
Week 17, 2002 382 (1-2) Fantasy Rejects 424
Week 13, 2002 349 (2-1) Fantasy Rejects 343
Week 9, 2002 379 (3-0) Fantasy Rejects 324
Week 6, 2002 327 (1-2) Fantasy Rejects 358
Week 1, 2002 365 (4-0) Fantasy Rejects 275
Week 19, 2001 309 (0-3) Fantasy Rejects 401
Week 18, 2001 356 (2-1) Fantasy Rejects 317
Week 17, 2001 289 (1-2) Fantasy Rejects 329
Week 16, 2001 380 (2-1) Fantasy Rejects 318
Week 14, 2001 417 (3-0) Fantasy Rejects 347
Week 11, 2001 413 (3-0) Fantasy Rejects 326
Week 1, 2001 302 (0-4) Fantasy Rejects 356
Week 12, 2000 354 (2-1) Fantasy Rejects 305
Week 9, 2000 395 (3-0) Fantasy Rejects 312
Week 7, 2000 362 (2-1) Fantasy Rejects 352
Week 4, 2000 304 (0-3) Fantasy Rejects 406
Week 12, 1999 377 (2-1) Fantasy Rejects 336
Week 9, 1999 329 (1-2) Fantasy Rejects 353
Week 7, 1999 313 (2-1) Fantasy Rejects 299
Week 4, 1999 334 (2-1) Fantasy Rejects 323
Week 12, 1998 283 (0-3) Fantasy Rejects 369
Week 9, 1998 331 (2-1) Fantasy Rejects 310
Week 7, 1998 266 (0-3) Fantasy Rejects 321
Week 4, 1998 280 (1-2) Fantasy Rejects 314
Fantasy Rejects leads the series vs Gwinnett Stripers 228-204.