Fantasy Rejects

History vs Gwinnett Stripers
Week, Year Result Opponent
Semi-Finals Week 1, 2025 (+HADV)   Gwinnett Stripers
Week 19, 2025   Gwinnett Stripers
Week 18, 2025   Gwinnett Stripers
Week 10, 2025   Gwinnett Stripers
Week 7, 2025   Gwinnett Stripers
Week 6, 2025 290 Gwinnett Stripers 236
Week 4, 2025 316 (4-0) Gwinnett Stripers 263
Semi-Finals Week 1, 2024 329 (+HADV) Gwinnett Stripers 244
Week 19, 2024 279 (2-1) Gwinnett Stripers 233
Week 18, 2024 291 (1-2) Gwinnett Stripers 306
Week 10, 2024 315 (3-0) Gwinnett Stripers 245
Week 7, 2024 327 (2-1) Gwinnett Stripers 316
Week 6, 2024 346 (3-0) Gwinnett Stripers 261
Week 4, 2024 306 (3-1) Gwinnett Stripers 270
Semi-Finals Week 1, 2023 365 Gwinnett Stripers 291
Week 19, 2023 274 (1-2) Gwinnett Stripers 320
Week 18, 2023 319 (3-0) Gwinnett Stripers 265
Week 10, 2023 368 (2-1) Gwinnett Stripers 346
Week 7, 2023 243 (1-2) Gwinnett Stripers 288
Week 6, 2023 348 (3-0) Gwinnett Stripers 279
Week 4, 2023 290 (1-3) Gwinnett Stripers 305
Week 14, 2022 297 (1-2) Gwinnett Stripers 310
Week 12, 2022 271 (0-3) Gwinnett Stripers 344
Week 8, 2022 319 (2-1) Gwinnett Stripers 291
Week 5, 2022 260 (0-3) Gwinnett Stripers 340
Week 14, 2021 297 (0-3) Gwinnett Stripers 375
Week 12, 2021 362 (2-1) Gwinnett Stripers 303
Week 8, 2021 330 (2-1) Gwinnett Stripers 318
Week 5, 2021 274 (1-2) Gwinnett Stripers 305
Week 5, 2020 279 (1-2) Gwinnett Stripers 316
Week 3, 2020 279 (1-2) Gwinnett Stripers 299
Week 13, 2019 312 (0-3) Gwinnett Stripers 392
Week 11, 2019 341 (2-1) Gwinnett Stripers 293
Week 7, 2019 339 (1-2) Gwinnett Stripers 362
Week 2, 2019 272 (0-3) Gwinnett Stripers 396
Week 15, 2018 291 (1-2) Gwinnett Stripers 301
Week 12, 2018 269 (0-3) Gwinnett Stripers 337
Week 7, 2018 315 (1-2) Gwinnett Stripers 354
Week 4, 2018 298 (1-2) Gwinnett Stripers 347
Week 16, 2017 316 (2-1) Gwinnett Stripers 313
Week 12, 2017 309 (2-1) Gwinnett Stripers 303
Week 7, 2017 286 (0-3) Gwinnett Stripers 350
Week 4, 2017 402 (3-0) Gwinnett Stripers 306
Week 16, 2016 357 (2-1) Gwinnett Stripers 331
Week 12, 2016 382 (3-0) Gwinnett Stripers 263
Week 7, 2016 278 (0-3) Gwinnett Stripers 356
Week 4, 2016 279 (0-3) Gwinnett Stripers 345
Week 19, 2015 334 (2-1) Gwinnett Stripers 315
Week 18, 2015 279 (0-3) Gwinnett Stripers 360
Week 17, 2015 377 (3-0) Gwinnett Stripers 267
Week 10, 2015 366 (1-2) Gwinnett Stripers 366
Week 9, 2015 297 (0-3) Gwinnett Stripers 350
Week 6, 2015 317 (1-2) Gwinnett Stripers 329
Week 4, 2015 309 (2-1) Gwinnett Stripers 271
Week 1, 2015 352 (1-0) Gwinnett Stripers 331
Week 19, 2014 310 (3-0) Gwinnett Stripers 253
Week 18, 2014 376 (2-1) Gwinnett Stripers 348
Week 17, 2014 301 (1-2) Gwinnett Stripers 316
Week 10, 2014 386 (2-1) Gwinnett Stripers 340
Week 9, 2014 293 (2-1) Gwinnett Stripers 255
Week 6, 2014 381 (2-1) Gwinnett Stripers 345
Week 4, 2014 376 (3-0) Gwinnett Stripers 262
Week 1, 2014 281 (0-1) Gwinnett Stripers 362
Week 19, 2013 234 (1-2) Gwinnett Stripers 264
Week 18, 2013 315 (1-2) Gwinnett Stripers 336
Week 17, 2013 274 (0-3) Gwinnett Stripers 364
Week 10, 2013 403 (3-0) Gwinnett Stripers 307
Week 9, 2013 326 (3-0) Gwinnett Stripers 259
Week 6, 2013 299 (2-1) Gwinnett Stripers 283
Week 4, 2013 320 (2-1) Gwinnett Stripers 301
Week 1, 2013 327 (1-0) Gwinnett Stripers 278
Week 16, 2012 397 (2-1) Gwinnett Stripers 350
Week 11, 2012 297 (0-3) Gwinnett Stripers 364
Week 8, 2012 338 (1-2) Gwinnett Stripers 348
Week 2, 2012 305 (1-2) Gwinnett Stripers 331
Week 16, 2011 350 (3-0) Gwinnett Stripers 271
Week 12, 2011 294 (1-2) Gwinnett Stripers 301
Week 5, 2011 363 (3-0) Gwinnett Stripers 240
Week 4, 2011 378 (3-0) Gwinnett Stripers 263
Week 16, 2010 382 (2-1) Gwinnett Stripers 353
Week 12, 2010 362 (2-1) Gwinnett Stripers 315
Week 5, 2010 358 (1-2) Gwinnett Stripers 372
Week 4, 2010 281 (2-1) Gwinnett Stripers 281
Week 19, 2009 365 (2-1) Gwinnett Stripers 319
Week 18, 2009 348 (3-0) Gwinnett Stripers 258
Week 17, 2009 372 (1-2) Gwinnett Stripers 374
Week 9, 2009 355 (1-2) Gwinnett Stripers 381
Week 6, 2009 328 (2-1) Gwinnett Stripers 314
Week 5, 2009 422 (2-1) Gwinnett Stripers 415
Week 1, 2009 254 (0-4) Gwinnett Stripers 305
Week 19, 2008 352 (2-1) Gwinnett Stripers 312
Week 18, 2008 317 (3-0) Gwinnett Stripers 253
Week 17, 2008 316 (1-2) Gwinnett Stripers 359
Week 9, 2008 342 (1-2) Gwinnett Stripers 377
Week 6, 2008 342 (0-3) Gwinnett Stripers 401
Week 5, 2008 332 (0-3) Gwinnett Stripers 423
Week 1, 2008 322 (1-3) Gwinnett Stripers 335
Week 19, 2007 337 (1-2) Gwinnett Stripers 350
Week 18, 2007 350 (1-2) Gwinnett Stripers 350
Week 17, 2007 361 (3-0) Gwinnett Stripers 315
Week 9, 2007 348 (1-2) Gwinnett Stripers 391
Week 6, 2007 329 (0-3) Gwinnett Stripers 393
Week 5, 2007 367 (2-1) Gwinnett Stripers 358
Week 1, 2007 303 (1-3) Gwinnett Stripers 317
Week 14, 2006 388 (2-1) Gwinnett Stripers 343
Week 10, 2006 379 (3-0) Gwinnett Stripers 301
Week 7, 2006 363 (3-0) Gwinnett Stripers 290
Week 2, 2006 380 (3-0) Gwinnett Stripers 276
Week 14, 2005 333 (1-2) Gwinnett Stripers 372
Week 10, 2005 309 (2-1) Gwinnett Stripers 291
Week 7, 2005 251 (1-2) Gwinnett Stripers 295
Week 2, 2005 270 (0-3) Gwinnett Stripers 333
Week 14, 2004 384 (3-0) Gwinnett Stripers 325
Week 10, 2004 338 (2-1) Gwinnett Stripers 330
Week 7, 2004 358 (2-1) Gwinnett Stripers 317
Week 2, 2004 398 (3-0) Gwinnett Stripers 335
Week 19, 2003 303 (1-2) Gwinnett Stripers 321
Week 18, 2003 305 (1-2) Gwinnett Stripers 351
Week 17, 2003 372 (2-1) Gwinnett Stripers 341
Week 13, 2003 336 (1-2) Gwinnett Stripers 351
Week 9, 2003 339 (2-1) Gwinnett Stripers 337
Week 6, 2003 386 (2-1) Gwinnett Stripers 350
Week 1, 2003 393 (4-0) Gwinnett Stripers 308
Week 19, 2002 366 (2-1) Gwinnett Stripers 332
Week 18, 2002 423 (3-0) Gwinnett Stripers 320
Week 17, 2002 424 (2-1) Gwinnett Stripers 382
Week 13, 2002 343 (1-2) Gwinnett Stripers 349
Week 9, 2002 324 (0-3) Gwinnett Stripers 379
Week 6, 2002 358 (2-1) Gwinnett Stripers 327
Week 1, 2002 275 (0-4) Gwinnett Stripers 365
Week 19, 2001 401 (3-0) Gwinnett Stripers 309
Week 18, 2001 317 (1-2) Gwinnett Stripers 356
Week 17, 2001 329 (2-1) Gwinnett Stripers 289
Week 16, 2001 318 (1-2) Gwinnett Stripers 380
Week 14, 2001 347 (0-3) Gwinnett Stripers 417
Week 11, 2001 326 (0-3) Gwinnett Stripers 413
Week 1, 2001 356 (4-0) Gwinnett Stripers 302
Week 12, 2000 305 (1-2) Gwinnett Stripers 354
Week 9, 2000 312 (0-3) Gwinnett Stripers 395
Week 7, 2000 352 (1-2) Gwinnett Stripers 362
Week 4, 2000 406 (3-0) Gwinnett Stripers 304
Week 12, 1999 336 (1-2) Gwinnett Stripers 377
Week 9, 1999 353 (2-1) Gwinnett Stripers 329
Week 7, 1999 299 (1-2) Gwinnett Stripers 313
Week 4, 1999 323 (1-2) Gwinnett Stripers 334
Week 12, 1998 369 (3-0) Gwinnett Stripers 283
Week 9, 1998 310 (1-2) Gwinnett Stripers 331
Week 7, 1998 321 (3-0) Gwinnett Stripers 266
Week 4, 1998 314 (2-1) Gwinnett Stripers 280
Fantasy Rejects leads the series vs Gwinnett Stripers 228-204.