Fightin Phils

History vs Bumgaardians
Week, Year Result Opponent
Semi-Finals Week 1, 2025   Bumgaardians
Week 19, 2025   Bumgaardians
Week 18, 2025   Bumgaardians
Week 10, 2025   Bumgaardians
Week 7, 2025   Bumgaardians
Week 6, 2025 210 Bumgaardians 266
Week 4, 2025 274 (0-4) Bumgaardians 328
Week 24, 2024 337 Bumgaardians 293
Finals Week 2, 2024 321 Bumgaardians 312
Semi-Finals Week 1, 2024 378 (+HADV) Bumgaardians 358
Week 19, 2024 338 (0-3) Bumgaardians 407
Week 18, 2024 351 (1-2) Bumgaardians 382
Week 10, 2024 264 (1-2) Bumgaardians 312
Week 7, 2024 339 (3-0) Bumgaardians 274
Week 6, 2024 255 (0-3) Bumgaardians 330
Week 4, 2024 348 (3-1) Bumgaardians 320
Semi-Finals Week 1, 2023 245 Bumgaardians 372 (+ 67)
Week 19, 2023 304 (0-3) Bumgaardians 363
Week 18, 2023 333 (1-2) Bumgaardians 370
Week 10, 2023 196 (0-3) Bumgaardians 350
Week 7, 2023 310 (0-3) Bumgaardians 408
Week 6, 2023 294 (1-2) Bumgaardians 310
Week 4, 2023 363 (4-0) Bumgaardians 294
Week 14, 2022 239 (0-3) Bumgaardians 371
Week 13, 2022 303 (1-2) Bumgaardians 330
Week 8, 2022 305 (2-1) Bumgaardians 275
Week 3, 2022 341 (3-0) Bumgaardians 274
Finals Week 1, 2021 319 Bumgaardians 276
Semi-Finals Week 2, 2021 306 Bumgaardians 289
Week 14, 2021 361 (2-1) Bumgaardians 315
Week 13, 2021 373 (2-1) Bumgaardians 325
Week 8, 2021 344 (2-1) Bumgaardians 336
Week 3, 2021 220 (0-3) Bumgaardians 333
Week 5, 2020 299 (3-0) Bumgaardians 204
Week 4, 2020 322 (3-0) Bumgaardians 232
Week 13, 2019 321 (2-1) Bumgaardians 275
Week 12, 2019 289 (0-3) Bumgaardians 392
Week 7, 2019 309 (2-1) Bumgaardians 278
Week 4, 2019 287 (3-0) Bumgaardians 223
Week 15, 2018 307 (0-3) Bumgaardians 359
Week 11, 2018 282 (1-2) Bumgaardians 303
Week 8, 2018 233 (0-3) Bumgaardians 323
Week 3, 2018 290 (1-2) Bumgaardians 321
Week 16, 2017 358 (3-0) Bumgaardians 286
Week 11, 2017 292 (1-2) Bumgaardians 311
Week 8, 2017 326 (3-0) Bumgaardians 247
Week 3, 2017 325 (3-0) Bumgaardians 275
Week 16, 2016 267 (1-2) Bumgaardians 300
Week 11, 2016 386 (2-1) Bumgaardians 358
Week 8, 2016 324 (3-0) Bumgaardians 232
Week 3, 2016 337 (3-0) Bumgaardians 274
Week 16, 2015 337 (1-2) Bumgaardians 364
Week 12, 2015 353 (3-0) Bumgaardians 261
Week 7, 2015 314 (2-1) Bumgaardians 312
Week 2, 2015 297 (2-1) Bumgaardians 285
Week 15, 2014 273 (0-3) Bumgaardians 334
Week 12, 2014 294 (2-1) Bumgaardians 289
Week 7, 2014 253 (0-3) Bumgaardians 358
Week 2, 2014 372 (2-1) Bumgaardians 333
Week 15, 2013 322 (3-0) Bumgaardians 234
Week 12, 2013 315 (2-1) Bumgaardians 272
Week 7, 2013 268 (2-1) Bumgaardians 264
Week 2, 2013 284 (1-2) Bumgaardians 300
Week 16, 2012 384 (3-0) Bumgaardians 303
Week 11, 2012 363 (3-0) Bumgaardians 270
Week 8, 2012 293 (2-1) Bumgaardians 246
Week 3, 2012 348 (1-2) Bumgaardians 369
Week 14, 2011 402 (3-0) Bumgaardians 327
Week 12, 2011 328 (1-2) Bumgaardians 361
Week 8, 2011 290 (0-3) Bumgaardians 364
Week 2, 2011 255 (1-2) Bumgaardians 268
Week 14, 2010 386 (2-1) Bumgaardians 347
Week 12, 2010 275 (1-2) Bumgaardians 296
Week 8, 2010 285 (1-2) Bumgaardians 291
Week 2, 2010 323 (1-2) Bumgaardians 329
Week 16, 2009 336 (2-1) Bumgaardians 329
Week 11, 2009 317 (1-2) Bumgaardians 344
Week 8, 2009 302 (1-2) Bumgaardians 333
Week 3, 2009 339 (3-0) Bumgaardians 269
Week 15, 2008 325 (2-1) Bumgaardians 321
Week 11, 2008 376 (3-0) Bumgaardians 311
Week 8, 2008 325 (2-1) Bumgaardians 292
Week 3, 2008 334 (2-1) Bumgaardians 296
Week 16, 2007 294 (0-3) Bumgaardians 386
Week 11, 2007 233 (1-2) Bumgaardians 284
Week 8, 2007 306 (2-1) Bumgaardians 300
Week 3, 2007 395 (3-0) Bumgaardians 296
Week 13, 2006 307 (0-3) Bumgaardians 388
Week 11, 2006 291 (0-3) Bumgaardians 357
Week 7, 2006 360 (2-1) Bumgaardians 345
Week 3, 2006 318 (1-2) Bumgaardians 360
Semi-Finals Week 2, 2005 273 (1-2) Bumgaardians 345
Semi-Finals Week 1, 2005 290 Bumgaardians 310 (+ 13)
Week 13, 2005 374 (2-1) Bumgaardians 341
Week 11, 2005 338 (2-1) Bumgaardians 337
Week 7, 2005 280 (2-1) Bumgaardians 275
Week 3, 2005 335 (1-2) Bumgaardians 338
Week 13, 2004 323 (2-1) Bumgaardians 275
Week 11, 2004 320 (2-1) Bumgaardians 284
Week 7, 2004 342 (3-0) Bumgaardians 266
Week 3, 2004 355 (2-1) Bumgaardians 344
Week 19, 2003 292 (2-1) Bumgaardians 292
Week 18, 2003 277 (1-2) Bumgaardians 323
Week 17, 2003 373 (3-0) Bumgaardians 282
Week 14, 2003 310 (3-0) Bumgaardians 259
Week 9, 2003 342 (2-1) Bumgaardians 293
Week 6, 2003 297 (2-1) Bumgaardians 282
Week 4, 2003 339 (3-0) Bumgaardians 264
Week 1, 2003 262 (0-1) Bumgaardians 327
Week 19, 2002 281 (2-1) Bumgaardians 255
Week 18, 2002 301 (1-2) Bumgaardians 310
Week 17, 2002 301 (2-1) Bumgaardians 271
Week 14, 2002 342 (1-2) Bumgaardians 378
Week 9, 2002 245 (0-3) Bumgaardians 303
Week 6, 2002 365 (2-1) Bumgaardians 341
Week 4, 2002 296 (0-3) Bumgaardians 365
Week 1, 2002 278 (0-1) Bumgaardians 373
Week 19, 2001 272 (0-3) Bumgaardians 331
Week 18, 2001 348 (3-0) Bumgaardians 258
Week 17, 2001 267 (2-1) Bumgaardians 234
Week 16, 2001 287 (2-1) Bumgaardians 247
Week 14, 2001 391 (3-0) Bumgaardians 278
Week 12, 2001 353 (3-0) Bumgaardians 292
Week 4, 2001 299 (0-3) Bumgaardians 358
Week 1, 2001 308 (0-1) Bumgaardians 342
Week 12, 2000 322 (3-0) Bumgaardians 220
Week 8, 2000 288 (1-2) Bumgaardians 294
Week 5, 2000 334 (1-2) Bumgaardians 377
Week 4, 2000 330 (2-1) Bumgaardians 318
Week 12, 1999 338 (3-0) Bumgaardians 286
Week 8, 1999 326 (1-2) Bumgaardians 327
Week 5, 1999 312 (2-1) Bumgaardians 280
Week 4, 1999 294 (0-3) Bumgaardians 405
Week 12, 1998 311 (1-2) Bumgaardians 316
Week 8, 1998 266 (0-3) Bumgaardians 364
Week 5, 1998 257 (0-3) Bumgaardians 330
Week 4, 1998 256 (1-2) Bumgaardians 297
Fightin Phils leads the series vs Bumgaardians 201-180.