Week, Year | Result | Opponent |
---|---|---|
Week 19, 2014 | 233 (1-2) | Expos 264 |
Week 18, 2014 | 237 (0-3) | Expos 376 |
Week 17, 2014 | 286 (0-3) | Expos 372 |
Week 9, 2014 | 271 (1-2) | Expos 310 |
Week 6, 2014 | 363 (3-0) | Expos 270 |
Week 5, 2014 | 285 (0-3) | Expos 348 |
Week 1, 2014 | 269 (0-4) | Expos 352 |
Expos leads the series vs Come From Behind 17-5. | ||
The Average Final Score is Expos 327.43 Come From Behind 277.71 |