NYSE: USB

History vs Fantasy Rejects
Week, Year Result Opponent
Week 14, 2025   Fantasy Rejects
Week 11, 2025   Fantasy Rejects
Week 6, 2025 230 Fantasy Rejects 290
Week 5, 2025 291 (2-1) Fantasy Rejects 261
Week 14, 2024 356 (3-0) Fantasy Rejects 237
Week 11, 2024 334 (3-0) Fantasy Rejects 255
Week 6, 2024 217 (0-3) Fantasy Rejects 346
Week 5, 2024 326 (3-0) Fantasy Rejects 274
Week 14, 2023 352 (3-0) Fantasy Rejects 299
Week 11, 2023 258 (1-2) Fantasy Rejects 298
Week 6, 2023 255 (0-3) Fantasy Rejects 348
Week 5, 2023 303 (1-2) Fantasy Rejects 303
Week 17, 2022 211 (0-3) Fantasy Rejects 353
Week 13, 2022 262 (1-2) Fantasy Rejects 297
Week 6, 2022 291 (2-1) Fantasy Rejects 253
Week 5, 2022 239 (1-2) Fantasy Rejects 260
Week 17, 2021 309 (2-1) Fantasy Rejects 299
Week 13, 2021 313 (1-2) Fantasy Rejects 331
Week 6, 2021 320 (2-1) Fantasy Rejects 303
Week 5, 2021 373 (3-0) Fantasy Rejects 274
Week 7, 2020 295 (2-1) Fantasy Rejects 254
Week 4, 2020 343 (3-0) Fantasy Rejects 291
Week 15, 2019 368 (3-0) Fantasy Rejects 277
Week 12, 2019 359 (2-1) Fantasy Rejects 320
Week 5, 2019 395 (3-0) Fantasy Rejects 245
Week 3, 2019 248 (0-3) Fantasy Rejects 299
Week 14, 2018 294 (1-2) Fantasy Rejects 340
Week 10, 2018 232 (0-3) Fantasy Rejects 285
Week 8, 2018 300 (1-2) Fantasy Rejects 330
Week 2, 2018 293 (1-2) Fantasy Rejects 338
Week 14, 2017 278 (1-2) Fantasy Rejects 287
Week 10, 2017 332 (2-1) Fantasy Rejects 330
Week 8, 2017 279 (1-2) Fantasy Rejects 309
Week 2, 2017 301 (2-1) Fantasy Rejects 301
Week 14, 2016 293 (2-1) Fantasy Rejects 291
Week 10, 2016 265 (1-2) Fantasy Rejects 297
Week 8, 2016 234 (0-3) Fantasy Rejects 314
Week 2, 2016 282 (2-1) Fantasy Rejects 273
Week 16, 2015 291 (1-2) Fantasy Rejects 335
Week 11, 2015 322 (2-1) Fantasy Rejects 316
Week 8, 2015 366 (1-2) Fantasy Rejects 366
Week 3, 2015 310 (1-2) Fantasy Rejects 354
Week 15, 2014 296 (1-2) Fantasy Rejects 327
Week 11, 2014 320 (2-1) Fantasy Rejects 312
Week 8, 2014 279 (2-1) Fantasy Rejects 267
Week 3, 2014 343 (3-0) Fantasy Rejects 260
Week 15, 2013 313 (1-2) Fantasy Rejects 344
Week 11, 2013 316 (3-0) Fantasy Rejects 234
Week 8, 2013 331 (3-0) Fantasy Rejects 268
Week 3, 2013 335 (2-1) Fantasy Rejects 326
Week 13, 2012 287 (1-2) Fantasy Rejects 308
Week 12, 2012 264 (0-3) Fantasy Rejects 369
Week 7, 2012 313 (2-1) Fantasy Rejects 308
Week 4, 2012 344 (2-1) Fantasy Rejects 305
Week 19, 2011 298 (1-2) Fantasy Rejects 324
Week 18, 2011 243 (0-3) Fantasy Rejects 337
Week 17, 2011 339 (1-2) Fantasy Rejects 349
Week 9, 2011 275 (0-3) Fantasy Rejects 344
Week 7, 2011 348 (3-0) Fantasy Rejects 259
Week 6, 2011 289 (0-3) Fantasy Rejects 360
Week 1, 2011 306 (1-3) Fantasy Rejects 313
Week 19, 2010 352 (3-0) Fantasy Rejects 301
Week 18, 2010 303 (2-1) Fantasy Rejects 277
Week 17, 2010 366 (3-0) Fantasy Rejects 293
Week 9, 2010 347 (2-1) Fantasy Rejects 341
Week 7, 2010 354 (3-0) Fantasy Rejects 296
Week 6, 2010 297 (1-2) Fantasy Rejects 338
Week 1, 2010 366 (1-3) Fantasy Rejects 384
Week 16, 2009 370 (3-0) Fantasy Rejects 297
Week 12, 2009 296 (0-3) Fantasy Rejects 355
Week 7, 2009 302 (1-2) Fantasy Rejects 317
Week 4, 2009 318 (2-1) Fantasy Rejects 297
Week 15, 2008 309 (0-3) Fantasy Rejects 398
Week 12, 2008 316 (1-2) Fantasy Rejects 337
Week 7, 2008 295 (0-3) Fantasy Rejects 364
Week 4, 2008 309 (0-3) Fantasy Rejects 359
Week 16, 2007 264 (0-3) Fantasy Rejects 347
Week 12, 2007 269 (2-1) Fantasy Rejects 263
Week 7, 2007 304 (2-1) Fantasy Rejects 294
Week 4, 2007 272 (1-2) Fantasy Rejects 324
Week 19, 2006 272 (0-3) Fantasy Rejects 416
Week 18, 2006 379 (2-1) Fantasy Rejects 339
Week 17, 2006 304 (0-3) Fantasy Rejects 390
Week 10, 2006 313 (0-3) Fantasy Rejects 379
Week 9, 2006 328 (2-1) Fantasy Rejects 321
Week 6, 2006 316 (2-1) Fantasy Rejects 300
Week 4, 2006 338 (0-3) Fantasy Rejects 410
Week 1, 2006 287 (0-1) Fantasy Rejects 357
Week 19, 2005 317 (0-3) Fantasy Rejects 370
Week 18, 2005 329 (0-3) Fantasy Rejects 418
Week 17, 2005 252 (0-3) Fantasy Rejects 430
Week 10, 2005 359 (3-0) Fantasy Rejects 309
Week 9, 2005 290 (1-2) Fantasy Rejects 333
Week 6, 2005 401 (3-0) Fantasy Rejects 276
Week 4, 2005 247 (0-3) Fantasy Rejects 332
Week 1, 2005 350 (1-0) Fantasy Rejects 226
Week 19, 2004 366 (2-1) Fantasy Rejects 342
Week 18, 2004 363 (2-1) Fantasy Rejects 325
Week 17, 2004 406 (3-0) Fantasy Rejects 247
Week 10, 2004 379 (2-1) Fantasy Rejects 338
Week 9, 2004 373 (3-0) Fantasy Rejects 288
Week 6, 2004 347 (3-0) Fantasy Rejects 273
Week 4, 2004 252 (0-3) Fantasy Rejects 350
Week 1, 2004 369 (1-0) Fantasy Rejects 297
Finals Week 2, 2003 223 (1-2) Fantasy Rejects 348
Finals Week 1, 2003 422 Fantasy Rejects 339 (+ 6)
Week 14, 2003 386 (1-2) Fantasy Rejects 396
Week 11, 2003 304 (1-2) Fantasy Rejects 326
Week 5, 2003 318 (1-2) Fantasy Rejects 348
Week 2, 2003 304 (2-1) Fantasy Rejects 290
Week 14, 2002 273 (0-3) Fantasy Rejects 404
Week 11, 2002 319 (2-1) Fantasy Rejects 284
Week 5, 2002 264 (0-3) Fantasy Rejects 331
Week 2, 2002 341 (1-2) Fantasy Rejects 375
Week 12, 2001 280 (1-2) Fantasy Rejects 307
Week 9, 2001 334 (0-3) Fantasy Rejects 406
Week 5, 2001 400 (2-1) Fantasy Rejects 361
Week 2, 2001 309 (1-2) Fantasy Rejects 322
Week 12, 2000 375 (3-0) Fantasy Rejects 305
Week 9, 2000 329 (2-1) Fantasy Rejects 312
Week 6, 2000 338 (2-1) Fantasy Rejects 301
Week 4, 2000 381 (1-2) Fantasy Rejects 406
Week 12, 1999 297 (1-2) Fantasy Rejects 336
Week 9, 1999 436 (3-0) Fantasy Rejects 353
Week 6, 1999 327 (1-2) Fantasy Rejects 345
Week 4, 1999 395 (3-0) Fantasy Rejects 323
Week 12, 1998 331 (1-2) Fantasy Rejects 369
Week 9, 1998 383 (3-0) Fantasy Rejects 310
Week 6, 1998 338 (2-1) Fantasy Rejects 331
Week 4, 1998 291 (1-2) Fantasy Rejects 314
Fantasy Rejects leads the series vs NYSE: USB 193-181.