Week, Year | Result | Opponent |
---|---|---|
Semi-Finals Week 2, 2005 | 346 (1-2) | Big O 281 |
Semi-Finals Week 1, 2005 | 245 | Big O 316 (+ 14) |
Week 16, 2005 | 285 (1-2) | Big O 312 |
Week 12, 2005 | 300 (0-3) | Big O 375 |
Week 8, 2005 | 375 (2-1) | Big O 338 |
Week 3, 2005 | 379 (2-1) | Big O 349 |
Week 16, 2004 | 396 (3-0) | Big O 332 |
Week 12, 2004 | 341 (1-2) | Big O 361 |
Week 8, 2004 | 281 (1-2) | Big O 326 |
Week 3, 2004 | 378 (3-0) | Big O 319 |
Week 15, 2003 | 297 (0-3) | Big O 357 |
Week 12, 2003 | 356 (1-2) | Big O 361 |
Week 7, 2003 | 388 (2-1) | Big O 347 |
Week 2, 2003 | 325 (1-2) | Big O 336 |
Week 16, 2002 | 285 (1-2) | Big O 287 |
Week 12, 2002 | 291 (2-1) | Big O 290 |
Week 7, 2002 | 309 (1-2) | Big O 322 |
Week 2, 2002 | 316 (0-3) | Big O 413 |
Week 13, 2001 | 324 (0-3) | Big O 367 |
Week 10, 2001 | 417 (1-2) | Big O 412 |
Week 6, 2001 | 251 (0-3) | Big O 361 |
Week 2, 2001 | 336 (2-1) | Big O 326 |
Finals Week 2, 2000 | 356 (3-0) | Big O 297 |
Finals Week 1, 2000 | 350 (+HADV) | Big O 351 |
Week 19, 2000 | 464 (3-0) | Big O 370 |
Week 18, 2000 | 346 (1-2) | Big O 374 |
Week 17, 2000 | 372 (3-0) | Big O 305 |
Week 16, 2000 | 346 (3-0) | Big O 295 |
Week 14, 2000 | 353 (1-2) | Big O 402 |
Week 5, 2000 | 363 (3-0) | Big O 265 |
Week 1, 2000 | 372 (3-1) | Big O 333 |
Week 19, 1999 | 350 (1-2) | Big O 379 |
Week 18, 1999 | 334 (1-2) | Big O 376 |
Week 17, 1999 | 425 (2-1) | Big O 389 |
Week 16, 1999 | 336 (2-1) | Big O 300 |
Week 14, 1999 | 335 (3-0) | Big O 284 |
Week 5, 1999 | 370 (1-2) | Big O 398 |
Week 1, 1999 | 303 (0-4) | Big O 353 |
Week 19, 1998 | 245 (0-3) | Big O 313 |
Week 18, 1998 | 350 (2-1) | Big O 335 |
Week 17, 1998 | 308 (0-3) | Big O 369 |
Week 16, 1998 | 401 (3-0) | Big O 340 |
Week 14, 1998 | 326 (1-2) | Big O 335 |
Week 5, 1998 | 323 (1-2) | Big O 328 |
Week 1, 1998 | 285 (1-3) | Big O 289 |
Big O leads the series vs Adam's Bombers 69-63. | ||
The Average Final Score is Big O 339.29 Adam's Bombers 338.53 |