Dream Team II

History vs Kickin' Mules
Week, Year Result Opponent
Week 19, 2005 283 (2-1) Kickin' Mules 280
Week 18, 2005 361 (2-1) Kickin' Mules 329
Week 17, 2005 373 (3-0) Kickin' Mules 278
Week 10, 2005 337 (2-1) Kickin' Mules 333
Week 9, 2005 326 (1-2) Kickin' Mules 335
Week 6, 2005 371 (3-0) Kickin' Mules 314
Week 4, 2005 317 (3-0) Kickin' Mules 267
Week 1, 2005 345 (1-0) Kickin' Mules 297
Week 19, 2004 297 (0-3) Kickin' Mules 435
Week 18, 2004 316 (1-2) Kickin' Mules 342
Week 17, 2004 332 (0-3) Kickin' Mules 416
Week 10, 2004 338 (1-2) Kickin' Mules 350
Week 9, 2004 332 (1-2) Kickin' Mules 375
Week 6, 2004 357 (1-2) Kickin' Mules 368
Week 4, 2004 323 (1-2) Kickin' Mules 335
Week 1, 2004 246 (0-1) Kickin' Mules 326
Week 15, 2003 345 (2-1) Kickin' Mules 330
Week 11, 2003 275 (0-3) Kickin' Mules 420
Week 7, 2003 298 (1-2) Kickin' Mules 334
Week 3, 2003 240 (0-3) Kickin' Mules 368
Week 16, 2002 350 (2-1) Kickin' Mules 331
Week 11, 2002 351 (2-1) Kickin' Mules 342
Week 7, 2002 314 (1-2) Kickin' Mules 348
Week 3, 2002 354 (0-3) Kickin' Mules 414
Week 13, 2001 331 (1-2) Kickin' Mules 373
Week 9, 2001 380 (1-2) Kickin' Mules 407
Week 6, 2001 288 (0-3) Kickin' Mules 411
Week 3, 2001 353 (2-1) Kickin' Mules 310
Week 12, 2000 292 (0-3) Kickin' Mules 345
Week 10, 2000 264 (0-3) Kickin' Mules 392
Week 6, 2000 253 (0-3) Kickin' Mules 336
Week 3, 2000 356 (2-1) Kickin' Mules 354
Week 12, 1999 336 (1-2) Kickin' Mules 352
Week 10, 1999 317 (2-1) Kickin' Mules 277
Week 6, 1999 266 (0-3) Kickin' Mules 334
Week 3, 1999 374 (3-0) Kickin' Mules 281
Week 12, 1998 293 (0-3) Kickin' Mules 354
Week 10, 1998 262 (0-3) Kickin' Mules 385
Week 6, 1998 281 (0-3) Kickin' Mules 349
Week 3, 1998 297 (1-2) Kickin' Mules 321
Kickin' Mules leads the series vs Dream Team II 73-43.