Based on Balls

History vs Wild Things
Week, Year Result Opponent
Finals Week 2, 2005 337 (3-0) Wild Things 273
Finals Week 1, 2005 337 Wild Things 323
Week 14, 2005 328 (1-2) Wild Things 343
Week 12, 2005 316 (0-3) Wild Things 434
Week 7, 2005 365 (3-0) Wild Things 277
Week 3, 2005 412 (3-0) Wild Things 349
Week 14, 2004 379 (2-1) Wild Things 360
Week 12, 2004 314 (2-1) Wild Things 268
Week 7, 2004 301 (1-2) Wild Things 311
Week 3, 2004 353 (3-0) Wild Things 294
Week 19, 2003 328 (2-1) Wild Things 307
Week 18, 2003 303 (1-2) Wild Things 325
Week 17, 2003 393 (3-0) Wild Things 320
Week 13, 2003 357 (2-1) Wild Things 347
Week 9, 2003 296 (1-2) Wild Things 330
Week 6, 2003 379 (3-0) Wild Things 291
Week 4, 2003 314 (1-2) Wild Things 362
Week 1, 2003 330 (1-0) Wild Things 309
Semi-Finals Week 2, 2002 339 (2-1) Wild Things 359
Semi-Finals Week 1, 2002 426 Wild Things 350 (+ 8)
Week 19, 2002 381 (3-0) Wild Things 272
Week 18, 2002 331 (1-2) Wild Things 350
Week 17, 2002 364 (3-0) Wild Things 311
Week 13, 2002 299 (0-3) Wild Things 387
Week 9, 2002 395 (2-1) Wild Things 384
Week 6, 2002 323 (1-2) Wild Things 343
Week 4, 2002 296 (2-1) Wild Things 290
Week 1, 2002 297 (1-0) Wild Things 287
Week 19, 2001 282 (0-3) Wild Things 371
Week 18, 2001 358 (1-2) Wild Things 387
Week 17, 2001 254 (0-3) Wild Things 374
Week 16, 2001 285 (1-2) Wild Things 323
Week 14, 2001 292 (0-3) Wild Things 417
Week 11, 2001 259 (0-3) Wild Things 313
Week 4, 2001 416 (3-0) Wild Things 332
Week 1, 2001 299 (0-1) Wild Things 341
Week 12, 2000 373 (2-1) Wild Things 349
Week 8, 2000 382 (3-0) Wild Things 256
Week 6, 2000 361 (1-2) Wild Things 397
Week 4, 2000 406 (3-0) Wild Things 335
Week 12, 1999 338 (0-3) Wild Things 418
Week 8, 1999 344 (1-2) Wild Things 346
Week 6, 1999 370 (2-1) Wild Things 323
Week 4, 1999 284 (1-2) Wild Things 320
Week 12, 1998 344 (2-1) Wild Things 303
Week 8, 1998 321 (0-3) Wild Things 401
Week 6, 1998 298 (0-3) Wild Things 357
Week 4, 1998 308 (1-2) Wild Things 326
Based on Balls leads the series vs Wild Things 68-64.