Week, Year | Result | Opponent |
---|---|---|
Semi-Finals Week 2, 1999 | 367 (0-3) | Who's Your Daddy 400 |
Semi-Finals Week 1, 1999 | 296 | Who's Your Daddy 364 (+ 26) |
Week 19, 1999 | 340 (0-3) | Who's Your Daddy 435 |
Week 18, 1999 | 297 (0-3) | Who's Your Daddy 357 |
Week 17, 1999 | 301 (0-3) | Who's Your Daddy 403 |
Week 16, 1999 | 348 (1-2) | Who's Your Daddy 375 |
Week 14, 1999 | 305 (0-3) | Who's Your Daddy 356 |
Week 8, 1999 | 332 (1-2) | Who's Your Daddy 347 |
Week 1, 1999 | 363 (4-0) | Who's Your Daddy 263 |
Who's Your Daddy leads the series vs The Big Hurtin' 19-6. | ||
The Average Final Score is Who's Your Daddy 366.67 The Big Hurtin' 327.67 |