Week, Year | Result | Opponent |
---|---|---|
Week 19, 2005 | 363 (3-0) | Deja Vu 296 |
Week 18, 2005 | 321 (0-3) | Deja Vu 415 |
Week 17, 2005 | 322 (1-2) | Deja Vu 360 |
Week 10, 2005 | 314 (0-3) | Deja Vu 384 |
Week 9, 2005 | 261 (0-3) | Deja Vu 370 |
Week 6, 2005 | 332 (3-0) | Deja Vu 276 |
Week 4, 2005 | 280 (0-3) | Deja Vu 333 |
Week 1, 2005 | 328 (0-1) | Deja Vu 342 |
Week 16, 2004 | 395 (1-2) | Deja Vu 399 |
Week 11, 2004 | 300 (0-3) | Deja Vu 357 |
Week 8, 2004 | 318 (1-2) | Deja Vu 333 |
Week 3, 2004 | 409 (3-0) | Deja Vu 287 |
Week 15, 2003 | 299 (1-2) | Deja Vu 330 |
Week 11, 2003 | 329 (2-1) | Deja Vu 324 |
Week 8, 2003 | 396 (2-1) | Deja Vu 355 |
Week 3, 2003 | 359 (3-0) | Deja Vu 283 |
Week 16, 2002 | 318 (1-2) | Deja Vu 358 |
Week 11, 2002 | 342 (3-0) | Deja Vu 290 |
Week 8, 2002 | 304 (2-1) | Deja Vu 302 |
Week 3, 2002 | 361 (0-3) | Deja Vu 456 |
Week 13, 2001 | 327 (2-1) | Deja Vu 297 |
Week 10, 2001 | 302 (0-3) | Deja Vu 382 |
Week 6, 2001 | 290 (1-2) | Deja Vu 310 |
Week 4, 2001 | 336 (1-2) | Deja Vu 360 |
Week 13, 2000 | 328 (2-1) | Deja Vu 320 |
Week 10, 2000 | 305 (2-1) | Deja Vu 266 |
Week 6, 2000 | 379 (2-1) | Deja Vu 375 |
Week 4, 2000 | 302 (1-2) | Deja Vu 337 |
Week 13, 1999 | 329 (3-0) | Deja Vu 270 |
Week 10, 1999 | 359 (2-1) | Deja Vu 352 |
Week 6, 1999 | 311 (1-2) | Deja Vu 327 |
Week 4, 1999 | 280 (0-3) | Deja Vu 360 |
Deja Vu leads the series vs The Ratpack 51-43. | ||
The Average Final Score is Deja Vu 337.69 The Ratpack 328.09 |