Dangerous Dave

History vs Beane Ballers
Week, Year Result Opponent
Week 16, 2026   Beane Ballers
Week 13, 2026   Beane Ballers
Week 9, 2026   Beane Ballers
Week 2, 2026   Beane Ballers
Week 26, 2025 294 Beane Ballers 393
Week 25, 2025 314 Beane Ballers 320
Week 16, 2025 342 (3-0) Beane Ballers 290
Week 13, 2025 354 (3-0) Beane Ballers 303
Week 9, 2025 335 (2-1) Beane Ballers 314
Week 2, 2025 319 (2-1) Beane Ballers 304
Week 16, 2024 343 (2-1) Beane Ballers 309
Week 13, 2024 273 (1-2) Beane Ballers 288
Week 9, 2024 288 (0-3) Beane Ballers 373
Week 2, 2024 243 (2-1) Beane Ballers 226
Semi-Finals Week 1, 2023 387 Beane Ballers 353
Week 19, 2023 337 (2-1) Beane Ballers 298
Week 18, 2023 296 (1-2) Beane Ballers 311
Week 15, 2023 353 (3-0) Beane Ballers 278
Week 10, 2023 242 (0-3) Beane Ballers 294
Week 7, 2023 280 (1-2) Beane Ballers 280
Week 4, 2023 270 (1-3) Beane Ballers 283
Semi-Finals Week 1, 2022 270 (+HADV) Beane Ballers 277
Week 19, 2022 317 (2-1) Beane Ballers 304
Week 18, 2022 327 (2-1) Beane Ballers 278
Week 15, 2022 301 (2-1) Beane Ballers 257
Week 10, 2022 345 (2-1) Beane Ballers 303
Week 7, 2022 326 (2-1) Beane Ballers 318
Week 4, 2022 299 (3-1) Beane Ballers 296
Semi-Finals Week 1, 2021 288 (+HADV) Beane Ballers 299
Week 19, 2021 333 (2-1) Beane Ballers 322
Week 18, 2021 375 (3-0) Beane Ballers 309
Week 15, 2021 252 (1-2) Beane Ballers 271
Week 10, 2021 346 (2-1) Beane Ballers 322
Week 7, 2021 395 (3-0) Beane Ballers 298
Week 4, 2021 302 (3-1) Beane Ballers 292
Week 9, 2020 332 (3-0) Beane Ballers 247
Week 8, 2020 321 (3-0) Beane Ballers 264
Week 6, 2020 311 (1-2) Beane Ballers 313
Week 1, 2020 238 (3-1) Beane Ballers 232
Week 15, 2019 348 (3-0) Beane Ballers 295
Week 12, 2019 330 (2-1) Beane Ballers 290
Week 8, 2019 321 (2-1) Beane Ballers 312
Week 3, 2019 302 (0-3) Beane Ballers 367
Week 15, 2018 269 (1-2) Beane Ballers 281
Week 12, 2018 303 (2-1) Beane Ballers 278
Week 8, 2018 350 (3-0) Beane Ballers 257
Week 3, 2018 408 (3-0) Beane Ballers 248
Week 16, 2017 307 (1-2) Beane Ballers 333
Week 12, 2017 297 (1-2) Beane Ballers 320
Week 8, 2017 263 (0-3) Beane Ballers 336
Week 3, 2017 305 (2-1) Beane Ballers 272
Week 19, 2016 354 (3-0) Beane Ballers 298
Week 18, 2016 338 (1-2) Beane Ballers 357
Week 17, 2016 267 (1-2) Beane Ballers 305
Week 9, 2016 347 (2-1) Beane Ballers 307
Week 6, 2016 372 (2-1) Beane Ballers 333
Week 5, 2016 341 (3-0) Beane Ballers 237
Week 1, 2016 331 (3-1) Beane Ballers 297
Week 19, 2015 357 (2-1) Beane Ballers 345
Week 18, 2015 304 (1-2) Beane Ballers 306
Week 17, 2015 351 (2-1) Beane Ballers 351
Week 9, 2015 326 (2-1) Beane Ballers 323
Week 6, 2015 342 (2-1) Beane Ballers 340
Week 5, 2015 314 (0-3) Beane Ballers 383
Week 1, 2015 301 (0-4) Beane Ballers 378
Week 19, 2014 301 (1-2) Beane Ballers 331
Week 18, 2014 330 (1-2) Beane Ballers 365
Week 17, 2014 218 (0-3) Beane Ballers 341
Week 9, 2014 306 (2-1) Beane Ballers 281
Week 6, 2014 326 (1-2) Beane Ballers 328
Week 5, 2014 269 (1-2) Beane Ballers 280
Week 1, 2014 269 (0-4) Beane Ballers 327
Week 15, 2013 339 (3-0) Beane Ballers 286
Week 12, 2013 314 (2-1) Beane Ballers 283
Week 8, 2013 304 (1-2) Beane Ballers 334
Week 3, 2013 334 (3-0) Beane Ballers 266
Week 16, 2012 332 (1-2) Beane Ballers 337
Week 12, 2012 318 (2-1) Beane Ballers 306
Week 8, 2012 334 (2-1) Beane Ballers 306
Week 3, 2012 342 (1-2) Beane Ballers 358
Week 16, 2011 345 (2-1) Beane Ballers 344
Week 12, 2011 297 (1-2) Beane Ballers 320
Week 8, 2011 330 (1-2) Beane Ballers 336
Week 3, 2011 296 (1-2) Beane Ballers 345
Week 19, 2010 384 (3-0) Beane Ballers 299
Week 18, 2010 348 (3-0) Beane Ballers 295
Week 17, 2010 313 (1-2) Beane Ballers 356
Week 10, 2010 372 (2-1) Beane Ballers 335
Week 9, 2010 326 (1-2) Beane Ballers 348
Week 6, 2010 330 (1-2) Beane Ballers 347
Week 1, 2010 318 (1-3) Beane Ballers 345
Week 19, 2009 263 (0-3) Beane Ballers 315
Week 18, 2009 279 (2-1) Beane Ballers 276
Week 17, 2009 278 (1-2) Beane Ballers 289
Week 10, 2009 264 (1-2) Beane Ballers 298
Week 9, 2009 286 (0-3) Beane Ballers 385
Week 6, 2009 260 (0-3) Beane Ballers 337
Week 1, 2009 262 (0-4) Beane Ballers 359
Week 19, 2008 290 (1-2) Beane Ballers 334
Week 18, 2008 267 (0-3) Beane Ballers 325
Week 17, 2008 282 (0-3) Beane Ballers 335
Week 10, 2008 312 (1-2) Beane Ballers 341
Week 9, 2008 356 (3-0) Beane Ballers 286
Week 6, 2008 277 (2-1) Beane Ballers 269
Week 1, 2008 284 (1-3) Beane Ballers 286
Week 14, 2007 353 (1-2) Beane Ballers 387
Week 12, 2007 339 (3-0) Beane Ballers 285
Week 8, 2007 291 (1-2) Beane Ballers 310
Week 2, 2007 240 (1-2) Beane Ballers 292
Week 14, 2006 354 (1-2) Beane Ballers 357
Week 12, 2006 292 (1-2) Beane Ballers 325
Week 8, 2006 337 (1-2) Beane Ballers 364
Week 2, 2006 321 (1-2) Beane Ballers 369
Week 14, 2005 338 (1-2) Beane Ballers 364
Week 12, 2005 274 (0-3) Beane Ballers 371
Week 8, 2005 322 (1-2) Beane Ballers 330
Week 2, 2005 323 (1-2) Beane Ballers 372
Week 13, 2004 366 (0-3) Beane Ballers 422
Week 10, 2004 352 (2-1) Beane Ballers 307
Week 7, 2004 256 (0-3) Beane Ballers 339
Week 3, 2004 318 (2-1) Beane Ballers 288
Week 13, 2003 316 (1-2) Beane Ballers 356
Week 10, 2003 290 (1-2) Beane Ballers 321
Week 7, 2003 304 (1-2) Beane Ballers 337
Week 3, 2003 285 (1-2) Beane Ballers 322
Week 13, 2002 333 (1-2) Beane Ballers 359
Week 10, 2002 356 (3-0) Beane Ballers 293
Week 7, 2002 385 (3-0) Beane Ballers 313
Week 3, 2002 296 (1-2) Beane Ballers 323
Week 13, 2001 347 (2-1) Beane Ballers 321
Week 10, 2001 341 (2-1) Beane Ballers 331
Week 6, 2001 486 (3-0) Beane Ballers 312
Week 2, 2001 277 (0-3) Beane Ballers 347
Week 13, 2000 330 (1-2) Beane Ballers 330
Week 10, 2000 325 (3-0) Beane Ballers 252
Week 6, 2000 438 (3-0) Beane Ballers 355
Week 2, 2000 266 (1-2) Beane Ballers 312
Week 13, 1999 254 (0-3) Beane Ballers 364
Week 10, 1999 392 (2-1) Beane Ballers 343
Week 6, 1999 320 (1-2) Beane Ballers 356
Week 2, 1999 326 (2-1) Beane Ballers 294
Beane Ballers leads the series vs Dangerous Dave 211-207.