Week, Year | Result | Opponent |
---|---|---|
Week 19, 2005 | 254 (0-3) | BIFF 345 |
Week 18, 2005 | 249 (0-3) | BIFF 322 |
Week 17, 2005 | 294 (2-1) | BIFF 276 |
Week 14, 2005 | 246 (0-3) | BIFF 366 |
Week 9, 2005 | 386 (3-0) | BIFF 285 |
Week 6, 2005 | 333 (3-0) | BIFF 270 |
Week 1, 2005 | 273 (1-3) | BIFF 306 |
Week 19, 2004 | 400 (2-1) | BIFF 367 |
Week 18, 2004 | 289 (0-3) | BIFF 347 |
Week 17, 2004 | 309 (1-2) | BIFF 352 |
Week 14, 2004 | 244 (0-3) | BIFF 384 |
Week 9, 2004 | 323 (2-1) | BIFF 318 |
Week 6, 2004 | 353 (2-1) | BIFF 347 |
Week 1, 2004 | 374 (4-0) | BIFF 304 |
Week 19, 2003 | 332 (3-0) | BIFF 266 |
Week 18, 2003 | 342 (1-2) | BIFF 364 |
Week 17, 2003 | 362 (1-2) | BIFF 374 |
Week 14, 2003 | 356 (1-2) | BIFF 386 |
Week 9, 2003 | 414 (3-0) | BIFF 292 |
Week 6, 2003 | 326 (1-2) | BIFF 358 |
Week 1, 2003 | 389 (3-1) | BIFF 349 |
Week 16, 2002 | 368 (2-1) | BIFF 333 |
Week 12, 2002 | 383 (1-2) | BIFF 408 |
Week 7, 2002 | 387 (2-1) | BIFF 340 |
Week 2, 2002 | 376 (2-1) | BIFF 354 |
Week 13, 2001 | 378 (3-0) | BIFF 280 |
Week 10, 2001 | 368 (2-1) | BIFF 329 |
Week 6, 2001 | 359 (2-1) | BIFF 315 |
Week 2, 2001 | 375 (3-0) | BIFF 323 |
Week 13, 2000 | 245 (0-3) | BIFF 329 |
Week 10, 2000 | 321 (1-2) | BIFF 335 |
Week 6, 2000 | 251 (1-2) | BIFF 260 |
Week 2, 2000 | 296 (1-2) | BIFF 322 |
Bruise Brothers leads the series vs BIFF 53-49. | ||
The Average Final Score is Bruise Brothers 331.97 BIFF 330.48 |