Week, Year | Result | Opponent |
---|---|---|
Week 19, 2005 | 360 (2-1) | Catch-22 350 |
Week 18, 2005 | 375 (2-1) | Catch-22 352 |
Week 17, 2005 | 353 (0-3) | Catch-22 416 |
Week 9, 2005 | 408 (3-0) | Catch-22 289 |
Week 6, 2005 | 335 (1-2) | Catch-22 373 |
Week 5, 2005 | 341 (2-1) | Catch-22 327 |
Week 1, 2005 | 308 (1-3) | Catch-22 329 |
Week 19, 2004 | 357 (2-1) | Catch-22 347 |
Week 18, 2004 | 357 (2-1) | Catch-22 354 |
Week 17, 2004 | 342 (0-3) | Catch-22 425 |
Week 9, 2004 | 321 (0-3) | Catch-22 394 |
Week 6, 2004 | 334 (1-2) | Catch-22 345 |
Week 5, 2004 | 365 (1-2) | Catch-22 409 |
Week 1, 2004 | 327 (0-4) | Catch-22 384 |
Week 19, 2003 | 312 (1-2) | Catch-22 346 |
Week 18, 2003 | 281 (0-3) | Catch-22 363 |
Week 17, 2003 | 328 (0-3) | Catch-22 416 |
Week 9, 2003 | 349 (2-1) | Catch-22 348 |
Week 6, 2003 | 364 (1-2) | Catch-22 365 |
Week 5, 2003 | 330 (1-2) | Catch-22 364 |
Week 1, 2003 | 332 (1-3) | Catch-22 355 |
Week 16, 2002 | 308 (1-2) | Catch-22 337 |
Week 11, 2002 | 364 (2-1) | Catch-22 324 |
Week 5, 2002 | 318 (1-2) | Catch-22 336 |
Week 3, 2002 | 311 (0-3) | Catch-22 431 |
Week 13, 2001 | 376 (2-1) | Catch-22 331 |
Week 9, 2001 | 405 (2-1) | Catch-22 368 |
Week 5, 2001 | 330 (2-1) | Catch-22 332 |
Week 3, 2001 | 355 (3-0) | Catch-22 250 |
Week 13, 2000 | 357 (2-1) | Catch-22 339 |
Week 9, 2000 | 358 (2-1) | Catch-22 343 |
Week 5, 2000 | 291 (0-3) | Catch-22 356 |
Week 3, 2000 | 307 (2-1) | Catch-22 305 |
Catch-22 leads the series vs West Coast Swing 60-42. | ||
The Average Final Score is Catch-22 354.64 West Coast Swing 341.18 |