Wrigleyville Cubs

History vs Catch-22
Week, Year Result Opponent
Semi-Finals Week 2, 2005 334 (1-2) Catch-22 315
Semi-Finals Week 1, 2005 298 (+HADV) Catch-22 344
Week 19, 2005 439 (3-0) Catch-22 350
Week 18, 2005 363 (2-1) Catch-22 352
Week 17, 2005 381 (1-2) Catch-22 416
Week 10, 2005 338 (2-1) Catch-22 335
Week 9, 2005 298 (2-1) Catch-22 289
Week 6, 2005 252 (0-3) Catch-22 373
Week 4, 2005 314 (1-2) Catch-22 346
Week 1, 2005 343 (1-0) Catch-22 329
Week 19, 2004 294 (0-3) Catch-22 347
Week 18, 2004 273 (0-3) Catch-22 354
Week 17, 2004 353 (0-3) Catch-22 425
Week 10, 2004 308 (0-3) Catch-22 437
Week 9, 2004 308 (0-3) Catch-22 394
Week 6, 2004 277 (0-3) Catch-22 345
Week 4, 2004 442 (3-0) Catch-22 319
Week 1, 2004 355 (0-1) Catch-22 384
Week 19, 2003 307 (1-2) Catch-22 346
Week 18, 2003 365 (2-1) Catch-22 363
Week 17, 2003 363 (0-3) Catch-22 416
Week 10, 2003 351 (1-2) Catch-22 356
Week 9, 2003 325 (1-2) Catch-22 348
Week 6, 2003 246 (0-3) Catch-22 365
Week 4, 2003 316 (0-3) Catch-22 380
Week 1, 2003 280 (0-1) Catch-22 355
Finals Week 2, 2002 371 (3-0) Catch-22 293
Finals Week 1, 2002 392 Catch-22 381
Week 13, 2002 365 (2-1) Catch-22 340
Week 12, 2002 376 (3-0) Catch-22 265
Week 7, 2002 279 (0-3) Catch-22 335
Week 4, 2002 358 (3-0) Catch-22 289
Week 11, 2001 336 (1-2) Catch-22 379
Week 10, 2001 396 (1-2) Catch-22 407
Week 6, 2001 329 (1-2) Catch-22 332
Week 4, 2001 323 (1-2) Catch-22 350
Week 11, 2000 365 (2-1) Catch-22 330
Week 10, 2000 294 (1-2) Catch-22 327
Week 6, 2000 344 (2-1) Catch-22 329
Week 4, 2000 312 (1-2) Catch-22 321
Catch-22 leads the series vs Wrigleyville Cubs 66-42.