Week, Year | Result | Opponent |
---|---|---|
Semi-Finals Week 2, 2000 | 322 (1-2) | Sweep the Leg 325 |
Semi-Finals Week 1, 2000 | 368 | Sweep the Leg 365 (+ 6) |
Week 19, 2000 | 344 (0-3) | Sweep the Leg 408 |
Week 18, 2000 | 388 (2-1) | Sweep the Leg 350 |
Week 17, 2000 | 364 (1-2) | Sweep the Leg 397 |
Week 16, 2000 | 403 (3-0) | Sweep the Leg 346 |
Week 14, 2000 | 328 (0-3) | Sweep the Leg 392 |
Week 8, 2000 | 374 (1-2) | Sweep the Leg 388 |
Week 1, 2000 | 319 (3-1) | Sweep the Leg 285 |
Sweep the Leg leads the series vs Refuse to Lose II 14-11. | ||
The Average Final Score is Sweep the Leg 361.78 Refuse to Lose II 356.67 |