Week, Year | Result | Opponent |
---|---|---|
Week 19, 2001 | 419 (3-0) | The Infamous El Guapos 354 |
Week 18, 2001 | 394 (3-0) | The Infamous El Guapos 323 |
Week 17, 2001 | 324 (0-3) | The Infamous El Guapos 384 |
Week 16, 2001 | 336 (2-1) | The Infamous El Guapos 309 |
Week 14, 2001 | 371 (1-2) | The Infamous El Guapos 362 |
Week 12, 2001 | 292 (2-1) | The Infamous El Guapos 263 |
Week 1, 2001 | 402 (4-0) | The Infamous El Guapos 317 |
Dream Machine leads the series vs The Infamous El Guapos 15-7. | ||
The Average Final Score is Dream Machine 362.57 The Infamous El Guapos 330.29 |