Week, Year | Result | Opponent |
---|---|---|
Week 19, 2004 | 328 (0-3) | Weeones 380 |
Week 18, 2004 | 284 (0-3) | Weeones 345 |
Week 17, 2004 | 391 (2-1) | Weeones 372 |
Week 10, 2004 | 296 (0-3) | Weeones 381 |
Week 9, 2004 | 305 (0-3) | Weeones 364 |
Week 6, 2004 | 309 (0-3) | Weeones 388 |
Week 4, 2004 | 322 (1-2) | Weeones 363 |
Week 1, 2004 | 347 (1-0) | Weeones 331 |
Week 19, 2003 | 304 (1-2) | Weeones 349 |
Week 18, 2003 | 252 (0-3) | Weeones 366 |
Week 17, 2003 | 301 (0-3) | Weeones 432 |
Week 10, 2003 | 378 (0-3) | Weeones 434 |
Week 9, 2003 | 290 (0-3) | Weeones 346 |
Week 6, 2003 | 308 (0-3) | Weeones 386 |
Week 4, 2003 | 329 (0-3) | Weeones 383 |
Week 1, 2003 | 315 (1-0) | Weeones 274 |
Week 16, 2002 | 333 (2-1) | Weeones 296 |
Week 12, 2002 | 294 (0-3) | Weeones 351 |
Week 8, 2002 | 288 (1-2) | Weeones 294 |
Week 3, 2002 | 363 (2-1) | Weeones 358 |
Week 13, 2001 | 386 (2-1) | Weeones 335 |
Week 10, 2001 | 364 (3-0) | Weeones 302 |
Week 7, 2001 | 281 (0-3) | Weeones 369 |
Week 3, 2001 | 304 (1-2) | Weeones 354 |
Week 13, 2000 | 434 (3-0) | Weeones 178 |
Week 10, 2000 | 336 (3-0) | Weeones 225 |
Week 7, 2000 | 337 (3-0) | Weeones 280 |
Week 3, 2000 | 227 (0-3) | Weeones 303 |
Week 12, 1999 | 326 (2-1) | Weeones 281 |
Week 8, 1999 | 275 (3-0) | Weeones 199 |
Week 5, 1999 | 310 (3-0) | Weeones 254 |
Week 2, 1999 | 295 (3-0) | Weeones 211 |
Week 12, 1998 | 325 (2-1) | Weeones 293 |
Week 8, 1998 | 398 (3-0) | Weeones 324 |
Week 5, 1998 | 296 (2-1) | Weeones 272 |
Week 2, 1998 | 323 (1-2) | Weeones 326 |
Weeones leads the series vs Churchills 59-45. | ||
The Average Final Score is Weeones 324.97 Churchills 320.94 |