Pasadena One Track

History vs Sweep the Leg
Week, Year Result Opponent
Week 19, 2005 303 (2-1) Sweep the Leg 296
Week 18, 2005 329 (1-2) Sweep the Leg 340
Week 17, 2005 308 (1-2) Sweep the Leg 336
Week 13, 2005 338 (2-1) Sweep the Leg 322
Week 9, 2005 279 (1-2) Sweep the Leg 326
Week 6, 2005 268 (0-3) Sweep the Leg 326
Week 1, 2005 332 (4-0) Sweep the Leg 230
Week 19, 2004 321 (1-2) Sweep the Leg 343
Week 18, 2004 286 (0-3) Sweep the Leg 345
Week 17, 2004 316 (1-2) Sweep the Leg 329
Week 13, 2004 311 (0-3) Sweep the Leg 394
Week 9, 2004 312 (1-2) Sweep the Leg 350
Week 6, 2004 331 (2-1) Sweep the Leg 292
Week 1, 2004 300 (0-4) Sweep the Leg 360
Week 19, 2003 292 (1-2) Sweep the Leg 295
Week 18, 2003 331 (0-3) Sweep the Leg 412
Week 17, 2003 362 (1-2) Sweep the Leg 383
Week 10, 2003 366 (1-2) Sweep the Leg 381
Week 9, 2003 361 (2-1) Sweep the Leg 328
Week 6, 2003 345 (1-2) Sweep the Leg 371
Week 2, 2003 285 (0-3) Sweep the Leg 350
Week 1, 2003 325 (1-0) Sweep the Leg 317
Week 19, 2002 372 (2-1) Sweep the Leg 371
Week 18, 2002 338 (1-2) Sweep the Leg 354
Week 17, 2002 372 (0-3) Sweep the Leg 449
Week 10, 2002 268 (1-2) Sweep the Leg 275
Week 9, 2002 318 (1-2) Sweep the Leg 354
Week 6, 2002 307 (1-2) Sweep the Leg 324
Week 2, 2002 401 (1-2) Sweep the Leg 401
Week 1, 2002 278 (0-1) Sweep the Leg 334
Week 19, 2001 275 (0-3) Sweep the Leg 345
Week 18, 2001 249 (0-3) Sweep the Leg 395
Week 17, 2001 309 (1-2) Sweep the Leg 334
Week 16, 2001 383 (3-0) Sweep the Leg 319
Week 14, 2001 392 (3-0) Sweep the Leg 342
Week 8, 2001 307 (0-3) Sweep the Leg 355
Week 2, 2001 274 (0-3) Sweep the Leg 333
Week 1, 2001 299 (0-1) Sweep the Leg 349
Sweep the Leg leads the series vs Pasadena One Track 73-37.