Week, Year | Result | Opponent |
---|---|---|
Week 19, 2005 | 290 (3-0) | Team 1918 237 |
Week 18, 2005 | 341 (2-1) | Team 1918 315 |
Week 17, 2005 | 341 (1-2) | Team 1918 352 |
Week 10, 2005 | 273 (0-3) | Team 1918 368 |
Week 9, 2005 | 244 (0-3) | Team 1918 331 |
Week 6, 2005 | 330 (1-2) | Team 1918 337 |
Week 1, 2005 | 290 (0-4) | Team 1918 349 |
Week 19, 2004 | 293 (0-3) | Team 1918 359 |
Week 18, 2004 | 293 (2-1) | Team 1918 269 |
Week 17, 2004 | 307 (0-3) | Team 1918 391 |
Week 10, 2004 | 266 (0-3) | Team 1918 355 |
Week 9, 2004 | 311 (2-1) | Team 1918 295 |
Week 6, 2004 | 308 (1-2) | Team 1918 354 |
Week 1, 2004 | 315 (3-1) | Team 1918 291 |
Week 13, 2003 | 369 (2-1) | Team 1918 364 |
Week 12, 2003 | 304 (1-2) | Team 1918 351 |
Week 7, 2003 | 380 (2-1) | Team 1918 331 |
Week 2, 2003 | 267 (0-3) | Team 1918 371 |
Week 13, 2002 | 341 (2-1) | Team 1918 337 |
Week 12, 2002 | 265 (2-1) | Team 1918 257 |
Week 7, 2002 | 265 (2-1) | Team 1918 263 |
Week 2, 2002 | 362 (3-0) | Team 1918 204 |
Week 11, 2001 | 320 (1-2) | Team 1918 326 |
Week 10, 2001 | 345 (2-1) | Team 1918 300 |
Week 6, 2001 | 334 (3-0) | Team 1918 247 |
Week 2, 2001 | 293 (2-1) | Team 1918 286 |
Team 1918 leads the series vs Whats His Name II 43-37. | ||
The Average Final Score is Team 1918 316.92 Whats His Name II 309.50 |