Outcasts IV

Top Weeks
*=Team of the Week
Rank Score Team Week Owner(s)
1. 461 Outcasts IV Week 13, 2002 David Moody
2. 450 Outcasts IV Week 10, 2003 David Moody
3. 439 Outcasts IV Week 5, 2003 David Moody
4. 418 Outcasts IV Week 16, 2005 David Moody
5. 413 Outcasts IV Week 18, 2012 Brad O'Neill
6. 409 Outcasts IV Week 2, 2006 Unowned Team
6. 409 Outcasts IV Week 8, 2011 Brad O'Neill
8. 408 Outcasts IV Week 18, 2003 David Moody
9. 400 Outcasts IV Week 8, 2003 David Moody
9. 400 Outcasts IV Week 14, 2016 Brad O'Neill
11. 396 Outcasts IV Week 14, 2008 Unowned Team
11. 396 Outcasts IV Week 10, 2017 Brad O'Neill
13. 394 Outcasts IV Week 4, 2003 David Moody
14. 392 Outcasts IV Week 2, 2003 David Moody
14. 392 Outcasts IV Week 11, 2005 David Moody
16. 391 Outcasts IV Week 10, 2019 Brad O'Neill
17. 390 Outcasts IV Week 20, 2003 David Moody
17. 390 Outcasts IV Week 6, 2003 David Moody
19. 387 Outcasts IV Week 18, 2005 David Moody
19. 387 Outcasts IV Week 9, 2018 Brad O'Neill
21. 384 Outcasts IV Week 15, 2013 Brad O'Neill
21. 384 Outcasts IV Week 1, 2010 Fred Rummel / Janice Torpey
23. 383 Outcasts IV Week 6, 2013 Brad O'Neill
23. 383 Outcasts IV Week 12, 2019 Brad O'Neill
23. 383 Outcasts IV Week 18, 2013 Brad O'Neill
26. 382 Outcasts IV Week 19, 2012 Brad O'Neill
26. 382 Outcasts IV Week 5, 2006 Unowned Team
26. 382 Outcasts IV Week 7, 2016 Brad O'Neill
29. 381 Outcasts IV Week 10, 2005 David Moody
30. 380 Outcasts IV Week 5, 2011 Brad O'Neill
31. 378 Outcasts IV Week 5, 2002 David Moody
31. 378 Outcasts IV Week 3, 2002 David Moody
33. 377 Outcasts IV Week 10, 2016 Brad O'Neill
34. 376 Outcasts IV Week 8, 2012 Brad O'Neill
34. 376 Outcasts IV Week 17, 2004 David Moody
36. 375 Outcasts IV Week 4, 2008 Unowned Team
37. 374 Outcasts IV Week 5, 2023 Unowned Team
37. 374 Outcasts IV Week 7, 2003 David Moody
39. 373 Outcasts IV Week 1, 2017 Brad O'Neill
39. 373 Outcasts IV Week 16, 2002 David Moody
39. 373 Outcasts IV Week 4, 2012 Brad O'Neill
42. 372 Outcasts IV Week 4, 2025 Ryan Servaty
42. 372 Outcasts IV Week 9, 2014 Brad O'Neill
44. 371 Outcasts IV Week 14, 2013 Brad O'Neill
45. 370 Outcasts IV Week 17, 2011 Brad O'Neill
45. 370 Outcasts IV Week 7, 2009 Alex Hoffmaster
47. 369 Outcasts IV Week 17, 2002 David Moody
47. 369 Outcasts IV Week 18, 2004 David Moody
47. 369 Outcasts IV Week 16, 2010 Fred Rummel / Janice Torpey
50. 368 Outcasts IV Week 14, 2011 Brad O'Neill
50. 368 Outcasts IV Week 13, 2009 Alex Hoffmaster
52. 366 Outcasts IV Week 8, 2006 Randall Holmes
52. 366 Outcasts IV Week 4, 2014 Brad O'Neill
52. 366 Outcasts IV Week 9, 2006 Randall Holmes
52. 366 Outcasts IV Week 19, 2015 Brad O'Neill
52. 366 Outcasts IV Week 8, 2023 Unowned Team
57. 365 Outcasts IV Week 16, 2004 David Moody
57. 365 Outcasts IV Week 8, 2007 Unowned Team
57. 365 Outcasts IV Week 4, 2013 Brad O'Neill
60. 364 Outcasts IV Week 9, 2012 Brad O'Neill
61. 362 Outcasts IV Week 12, 2013 Brad O'Neill
61. 362 Outcasts IV Week 10, 2011 Brad O'Neill
61. 362 Outcasts IV Week 6, 2016 Brad O'Neill
64. 361 Outcasts IV Week 18, 2002 David Moody
64. 361 Outcasts IV Week 2, 2017 Brad O'Neill
64. 361 Outcasts IV Week 12, 2014 Brad O'Neill
67. 360 Outcasts IV Week 10, 2002 David Moody
67. 360 Outcasts IV Week 8, 2010 Fred Rummel / Janice Torpey
69. 359 Outcasts IV Week 10, 2014 Brad O'Neill
70. 358 Outcasts IV Week 2, 2004 David Moody
70. 358 Outcasts IV Week 4, 2007 Unowned Team
72. 357 Outcasts IV Week 13, 2013 Brad O'Neill
73. 356 Outcasts IV Week 11, 2016 Brad O'Neill
73. 356 Outcasts IV Week 19, 2016 Brad O'Neill
73. 356 Outcasts IV Week 16, 2007 Unowned Team
76. 355 Outcasts IV Week 11, 2006 Randall Holmes
76. 355 Outcasts IV Week 6, 2006 Randall Holmes
78. 354 Outcasts IV Week 19, 2006 Randall Holmes
78. 354 Outcasts IV Week 2, 2012 Brad O'Neill
78. 354 Outcasts IV Week 14, 2002 David Moody
78. 354 Outcasts IV Week 17, 2007 Unowned Team
78. 354 Outcasts IV Week 8, 2019 Brad O'Neill
83. 353 Outcasts IV Week 1, 2003 David Moody
84. 352 Outcasts IV Week 10, 2009 Alex Hoffmaster
84. 352 Outcasts IV Week 10, 2013 Brad O'Neill
86. 351 Outcasts IV Week 11, 2019 Brad O'Neill
86. 351 Outcasts IV Week 3, 2006 Unowned Team
86. 351 Outcasts IV Week 12, 2006 Randall Holmes
89. 350 Outcasts IV Week 3, 2012 Brad O'Neill
89. 350 Outcasts IV Week 21, 2003 David Moody
91. 349 Outcasts IV Week 8, 2015 Brad O'Neill
91. 349 Outcasts IV Week 10, 2006 Randall Holmes
91. 349 Outcasts IV Week 15, 2018 Brad O'Neill
91. 349 Outcasts IV Week 1, 2015 Brad O'Neill
91. 349 Outcasts IV Week 12, 2011 Brad O'Neill
96. 348 Outcasts IV Week 1, 2014 Brad O'Neill
96. 348 Outcasts IV Week 5, 2009 Unowned Team
98. 347 Outcasts IV Week 13, 2017 Brad O'Neill
99. 346 Outcasts IV Week 18, 2006 Randall Holmes
99. 346 Outcasts IV Week 13, 2007 Unowned Team