Homestead Grays

Top Weeks
*=Team of the Week
Rank Score Team Week Owner(s)
1. 454 Homestead Grays Week 22, 2004 Scott Small / Mike Holmes
2. 448 Homestead Grays Week 19, 2000 Tim Reinwald
3. 441 Homestead Grays Week 18, 2007 Rob Soucy, Jr.
3. 441 Homestead Grays Week 20, 2008 Rob Soucy, Jr.
3. 441 Homestead Grays Week 11, 2007 Rob Soucy, Jr.
6. 431 Homestead Grays Week 19, 2007 Rob Soucy, Jr.
6. 431 Homestead Grays Week 2, 2009 Rob Soucy, Jr.
8. 430 Homestead Grays Week 17, 2008 Rob Soucy, Jr.
9. 426 Homestead Grays Week 21, 2007 Rob Soucy, Jr.
9. 426 Homestead Grays Week 10, 2008 Rob Soucy, Jr.
11. 425 Homestead Grays Week 12, 2001 Tim Reinwald
12. 424 Homestead Grays Week 19, 2006 Rob Soucy, Jr.
13. 421 Homestead Grays Week 18, 2008 Rob Soucy, Jr.
14. 419 Homestead Grays Week 1, 2003 Tim Reinwald
15. 416 Homestead Grays Week 3, 2010 Rob Soucy, Jr.
16. 415 Homestead Grays Week 20, 2004 Scott Small / Mike Holmes
17. 411 Homestead Grays Week 16, 1999 Ben Sanborn
18. 410 Homestead Grays Week 9, 2007 Rob Soucy, Jr.
18. 410 Homestead Grays Week 15, 2008 Rob Soucy, Jr.
20. 409 Homestead Grays Week 21, 2004 Scott Small / Mike Holmes
20. 409 Homestead Grays Week 19, 2004 Scott Small / Mike Holmes
20. 409 Homestead Grays Week 21, 2000 Tim Reinwald
23. 407 Homestead Grays Week 2, 2002 Tim Reinwald
24. 406 Homestead Grays Week 16, 2001 Tim Reinwald
25. 405 Homestead Grays Week 12, 1999 Ben Sanborn
25. 405 Homestead Grays Week 2, 2006 Rob Soucy, Jr.
27. 402 Homestead Grays Week 21, 2001 Tim Reinwald
27. 402 Homestead Grays Week 13, 2001 Tim Reinwald
29. 400 Homestead Grays Week 8, 2007 Rob Soucy, Jr.
29. 400 Homestead Grays Week 5, 2009 Rob Soucy, Jr.
31. 399 Homestead Grays Week 8, 2008 Rob Soucy, Jr.
32. 398 Homestead Grays Week 3, 2003 Tim Reinwald
33. 397 Homestead Grays Week 2, 2010 Rob Soucy, Jr.
34. 396 Homestead Grays Week 8, 2004 Scott Small / Mike Holmes
35. 392 Homestead Grays Week 13, 2009 Rob Soucy, Jr.
36. 391 Homestead Grays Week 4, 2008 Rob Soucy, Jr.
37. 390 Homestead Grays Week 9, 2004 Scott Small / Mike Holmes
38. 389 Homestead Grays Week 16, 2004 Scott Small / Mike Holmes
38. 389 Homestead Grays Week 12, 2010 Rob Soucy, Jr.
38. 389 Homestead Grays Week 17, 2000 Tim Reinwald
41. 388 Homestead Grays Week 14, 2010 Rob Soucy, Jr.
41. 388 Homestead Grays Week 5, 2003 Tim Reinwald
43. 387 Homestead Grays Week 1, 2004 Scott Small / Mike Holmes
43. 387 Homestead Grays Week 3, 2007 Rob Soucy, Jr.
43. 387 Homestead Grays Week 1, 2010 Rob Soucy, Jr.
43. 387 Homestead Grays Week 17, 2004 Scott Small / Mike Holmes
47. 386 Homestead Grays Week 17, 2005 Scott Small / Mike Holmes
47. 386 Homestead Grays Week 6, 2008 Rob Soucy, Jr.
49. 385 Homestead Grays Week 19, 2009 Rob Soucy, Jr.
50. 384 Homestead Grays Week 8, 2003 Tim Reinwald
50. 384 Homestead Grays Week 21, 2008 Rob Soucy, Jr.
52. 383 Homestead Grays Week 18, 2006 Rob Soucy, Jr.
52. 383 Homestead Grays Week 8, 2006 Rob Soucy, Jr.
54. 382 Homestead Grays Week 11, 2009 Rob Soucy, Jr.
55. 381 Homestead Grays Week 6, 2000 Tim Reinwald
55. 381 Homestead Grays Week 14, 2009 Rob Soucy, Jr.
57. 379 Homestead Grays Week 8, 2010 Rob Soucy, Jr.
57. 379 Homestead Grays Week 24, 2008 Rob Soucy, Jr.
59. 378 Homestead Grays Week 20, 2000 Tim Reinwald
59. 378 Homestead Grays Week 5, 2004 Scott Small / Mike Holmes
61. 377 Homestead Grays Week 18, 2009 Rob Soucy, Jr.
61. 377 Homestead Grays Week 13, 2004 Scott Small / Mike Holmes
61. 377 Homestead Grays Week 23, 2008 Rob Soucy, Jr.
64. 376 Homestead Grays Week 14, 2000 Tim Reinwald
64. 376 Homestead Grays Week 3, 2011 Tom Huegin / Tony Pulanco
64. 376 Homestead Grays Week 16, 2025 Ken Martinson
67. 375 Homestead Grays Week 12, 2004 Scott Small / Mike Holmes
68. 374 Homestead Grays Week 3, 2000 Tim Reinwald
69. 372 Homestead Grays Week 13, 1999 Ben Sanborn
70. 371 Homestead Grays Week 19, 2010 Rob Soucy, Jr.
71. 370 Homestead Grays Week 16, 2005 Scott Small / Mike Holmes
71. 370 Homestead Grays Week 20, 2006 Rob Soucy, Jr.
73. 369 Homestead Grays Week 9, 2018 Unowned Team
73. 369 Homestead Grays Week 16, 2009 Rob Soucy, Jr.
73. 369 Homestead Grays Week 9, 2010 Rob Soucy, Jr.
73. 369 Homestead Grays Week 17, 2001 Tim Reinwald
77. 367 Homestead Grays Week 11, 2010 Rob Soucy, Jr.
77. 367 Homestead Grays Week 20, 2007 Rob Soucy, Jr.
79. 366 Homestead Grays Week 4, 2009 Rob Soucy, Jr.
79. 366 Homestead Grays Week 13, 2023 Ken Martinson
79. 366 Homestead Grays Week 19, 2008 Rob Soucy, Jr.
79. 366 Homestead Grays Week 4, 2011 Tom Huegin / Tony Pulanco
79. 366 Homestead Grays Week 4, 2001 Tim Reinwald
84. 365 Homestead Grays Week 7, 2003 Tim Reinwald
85. 364 Homestead Grays Week 23, 2007 Rob Soucy, Jr.
85. 364 Homestead Grays Week 16, 2015 Bill Gayhart
85. 364 Homestead Grays Week 15, 2013 Bill Gayhart
88. 362 Homestead Grays Week 9, 2000 Tim Reinwald
88. 362 Homestead Grays Week 2, 2011 Tom Huegin / Tony Pulanco
88. 362 Homestead Grays Week 12, 2024 Ken Martinson
88. 362 Homestead Grays Week 3, 2014 Bill Gayhart
88. 362 Homestead Grays Week 12, 2013 Bill Gayhart
88. 362 Homestead Grays Week 7, 2004 Scott Small / Mike Holmes
94. 361 Homestead Grays Week 18, 2012 Bill Gayhart
95. 360 Homestead Grays Week 5, 2002 Tim Reinwald
95. 360 Homestead Grays Week 6, 2003 Tim Reinwald
95. 360 Homestead Grays Week 20, 2023 Ken Martinson
98. 359 Homestead Grays Week 9, 2006 Rob Soucy, Jr.
98. 359 Homestead Grays Week 17, 2011 Tom Huegin / Tony Pulanco
98. 359 Homestead Grays Week 19, 2018 Unowned Team