Peter Manfredo Jr.

Top Weeks
*=Team of the Week
Rank Score Team Week Owner(s)
1. 454 Peter Manfredo Jr. Week 16, 2002 Chris Wingo
2. 441 Peter Manfredo Jr. Week 20, 2003 Chris Wingo
3. 435 Peter Manfredo Jr. Week 16, 2000 Chris Wingo
4. 421 Peter Manfredo Jr. Week 21, 2003 Chris Wingo
5. 420 Peter Manfredo Jr. Week 11, 2004 Rob Soucy, Jr.
6. 418 Peter Manfredo Jr. Week 11, 2003 Chris Wingo
7. 409 Peter Manfredo Jr. Week 5, 2001 Chris Wingo
8. 406 Peter Manfredo Jr. Week 12, 2004 Rob Soucy, Jr.
9. 405 Peter Manfredo Jr. Week 22, 2003 Chris Wingo
9. 405 Peter Manfredo Jr. Week 3, 2000 Chris Wingo
11. 403 Peter Manfredo Jr. Week 17, 2001 Chris Wingo
12. 402 Peter Manfredo Jr. Week 13, 2003 Chris Wingo
12. 402 Peter Manfredo Jr. Week 11, 2000 Chris Wingo
14. 400 Peter Manfredo Jr. Week 17, 2003 Chris Wingo
14. 400 Peter Manfredo Jr. Week 2, 2004 Rob Soucy, Jr.
16. 399 Peter Manfredo Jr. Week 6, 2000 Chris Wingo
17. 398 Peter Manfredo Jr. Week 4, 2004 Rob Soucy, Jr.
18. 387 Peter Manfredo Jr. Week 2, 2003 Chris Wingo
19. 386 Peter Manfredo Jr. Week 7, 2003 Chris Wingo
20. 384 Peter Manfredo Jr. Week 10, 2004 Rob Soucy, Jr.
21. 383 Peter Manfredo Jr. Week 12, 2000 Chris Wingo
21. 383 Peter Manfredo Jr. Week 14, 2000 Chris Wingo
23. 381 Peter Manfredo Jr. Week 10, 2001 Chris Wingo
23. 381 Peter Manfredo Jr. Week 1, 2004 Rob Soucy, Jr.
25. 376 Peter Manfredo Jr. Week 19, 2003 Chris Wingo
26. 375 Peter Manfredo Jr. Week 21, 2000 Chris Wingo
26. 375 Peter Manfredo Jr. Week 1, 2003 Chris Wingo
28. 374 Peter Manfredo Jr. Week 18, 2002 Chris Wingo
29. 373 Peter Manfredo Jr. Week 20, 2001 Chris Wingo
30. 372 Peter Manfredo Jr. Week 8, 2001 Chris Wingo
31. 368 Peter Manfredo Jr. Week 5, 2005 Rob Soucy, Jr.
32. 366 Peter Manfredo Jr. Week 14, 2001 Chris Wingo
33. 364 Peter Manfredo Jr. Week 7, 2000 Chris Wingo
33. 364 Peter Manfredo Jr. Week 16, 2001 Chris Wingo
35. 361 Peter Manfredo Jr. Week 18, 2003 Chris Wingo
36. 360 Peter Manfredo Jr. Week 17, 2004 Rob Soucy, Jr.
36. 360 Peter Manfredo Jr. Week 18, 2001 Chris Wingo
36. 360 Peter Manfredo Jr. Week 9, 2003 Chris Wingo
39. 359 Peter Manfredo Jr. Week 19, 2002 Chris Wingo
40. 358 Peter Manfredo Jr. Week 1, 2002 Chris Wingo
40. 358 Peter Manfredo Jr. Week 10, 2005 Rob Soucy, Jr.
42. 357 Peter Manfredo Jr. Week 13, 2001 Chris Wingo
43. 356 Peter Manfredo Jr. Week 6, 2001 Chris Wingo
44. 355 Peter Manfredo Jr. Week 19, 2000 Chris Wingo
44. 355 Peter Manfredo Jr. Week 10, 2000 Chris Wingo
44. 355 Peter Manfredo Jr. Week 3, 2001 Chris Wingo
44. 355 Peter Manfredo Jr. Week 5, 2000 Chris Wingo
48. 353 Peter Manfredo Jr. Week 16, 2005 Unowned Team
49. 352 Peter Manfredo Jr. Week 9, 2001 Chris Wingo
50. 351 Peter Manfredo Jr. Week 15, 2003 Chris Wingo
51. 350 Peter Manfredo Jr. Week 4, 2000 Chris Wingo
51. 350 Peter Manfredo Jr. Week 14, 2004 Rob Soucy, Jr.
51. 350 Peter Manfredo Jr. Week 12, 2003 Chris Wingo
51. 350 Peter Manfredo Jr. Week 1, 2001 Chris Wingo
55. 349 Peter Manfredo Jr. Week 3, 2003 Chris Wingo
56. 348 Peter Manfredo Jr. Week 12, 2005 Unowned Team
57. 347 Peter Manfredo Jr. Week 2, 2005 Rob Soucy, Jr.
58. 345 Peter Manfredo Jr. Week 8, 2005 Rob Soucy, Jr.
59. 344 Peter Manfredo Jr. Week 23, 2000 Chris Wingo
60. 343 Peter Manfredo Jr. Week 10, 2003 Chris Wingo
61. 342 Peter Manfredo Jr. Week 20, 2000 Chris Wingo
62. 341 Peter Manfredo Jr. Week 21, 2001 Chris Wingo
62. 341 Peter Manfredo Jr. Week 8, 2004 Rob Soucy, Jr.
64. 338 Peter Manfredo Jr. Week 20, 2004 Rob Soucy, Jr.
65. 337 Peter Manfredo Jr. Week 3, 2002 Chris Wingo
66. 336 Peter Manfredo Jr. Week 14, 2005 Unowned Team
66. 336 Peter Manfredo Jr. Week 8, 2000 Chris Wingo
68. 335 Peter Manfredo Jr. Week 9, 2002 Chris Wingo
68. 335 Peter Manfredo Jr. Week 13, 2004 Rob Soucy, Jr.
70. 334 Peter Manfredo Jr. Week 14, 2003 Chris Wingo
70. 334 Peter Manfredo Jr. Week 23, 2003 Chris Wingo
72. 333 Peter Manfredo Jr. Week 3, 2004 Rob Soucy, Jr.
73. 332 Peter Manfredo Jr. Week 18, 2005 Unowned Team
74. 331 Peter Manfredo Jr. Week 2, 2000 Chris Wingo
74. 331 Peter Manfredo Jr. Week 17, 2000 Chris Wingo
74. 331 Peter Manfredo Jr. Week 5, 2003 Chris Wingo
77. 329 Peter Manfredo Jr. Week 4, 2005 Rob Soucy, Jr.
78. 327 Peter Manfredo Jr. Week 4, 2003 Chris Wingo
78. 327 Peter Manfredo Jr. Week 9, 2004 Rob Soucy, Jr.
80. 326 Peter Manfredo Jr. Week 5, 2004 Rob Soucy, Jr.
80. 326 Peter Manfredo Jr. Week 1, 2000 Chris Wingo
82. 324 Peter Manfredo Jr. Week 7, 2004 Rob Soucy, Jr.
82. 324 Peter Manfredo Jr. Week 2, 2002 Chris Wingo
84. 322 Peter Manfredo Jr. Week 10, 2002 Chris Wingo
84. 322 Peter Manfredo Jr. Week 11, 2005 Rob Soucy, Jr.
86. 321 Peter Manfredo Jr. Week 17, 2002 Chris Wingo
86. 321 Peter Manfredo Jr. Week 19, 2001 Chris Wingo
86. 321 Peter Manfredo Jr. Week 13, 2002 Chris Wingo
89. 320 Peter Manfredo Jr. Week 7, 2001 Chris Wingo
89. 320 Peter Manfredo Jr. Week 11, 2001 Chris Wingo
89. 320 Peter Manfredo Jr. Week 19, 2005 Unowned Team
92. 319 Peter Manfredo Jr. Week 12, 2001 Chris Wingo
93. 317 Peter Manfredo Jr. Week 6, 2004 Rob Soucy, Jr.
94. 316 Peter Manfredo Jr. Week 18, 2004 Rob Soucy, Jr.
95. 314 Peter Manfredo Jr. Week 6, 2002 Chris Wingo
96. 308 Peter Manfredo Jr. Week 18, 2000 Chris Wingo
97. 306 Peter Manfredo Jr. Week 21, 2004 Rob Soucy, Jr.
97. 306 Peter Manfredo Jr. Week 13, 2005 Unowned Team
99. 305 Peter Manfredo Jr. Week 22, 2000 Chris Wingo
99. 305 Peter Manfredo Jr. Week 13, 2000 Chris Wingo