STDS

Top Weeks
*=Team of the Week
Rank Score Team Week Owner(s)
1. 438 STDS Week 10, 2004 Mick Lussier / J.D. Lussier
2. 427 STDS Week 16, 2005 Mick Lussier / J.D. Lussier
3. 422 STDS Week 4, 2001 David Dinges
4. 411 STDS Week 7, 2010 Peter Triolo
5. 410 STDS Week 20, 2016 Kenny Mumaw
6. 409 STDS Week 21, 2016 Kenny Mumaw
7. 407 STDS Week 2, 2016 Kenny Mumaw
8. 405 STDS Week 14, 2008 Unowned Team
9. 402 STDS Week 19, 2015 Kenny Mumaw
10. 401 STDS Week 11, 2017 Kenny Mumaw
11. 399 STDS Week 7, 2006 Holden Closs
12. 393 STDS Week 13, 2009 Peter Triolo
12. 393 STDS Week 16, 2017 Kenny Mumaw
12. 393 STDS Week 5, 2016 Kenny Mumaw
15. 389 STDS Week 5, 2009 Unowned Team
16. 388 STDS Week 5, 2005 Mick Lussier / J.D. Lussier
17. 386 STDS Week 5, 2003 David Dinges
17. 386 STDS Week 9, 2014 Kenny Mumaw
17. 386 STDS Week 7, 2007 David Dinges
20. 385 STDS Week 1, 2001 David Dinges
21. 383 STDS Week 8, 2003 David Dinges
21. 383 STDS Week 3, 2009 Unowned Team
23. 382 STDS Week 11, 2009 Peter Triolo
24. 381 STDS Week 7, 2012 Jeremy Morgan
25. 377 STDS Week 19, 2003 David Dinges
26. 372 STDS Week 18, 2001 David Dinges
27. 371 STDS Week 4, 2010 Peter Triolo
27. 371 STDS Week 11, 2006 Holden Closs
29. 370 STDS Week 2, 2006 Holden Closs
29. 370 STDS Week 5, 2004 Mick Lussier / J.D. Lussier
29. 370 STDS Week 9, 2016 Kenny Mumaw
32. 369 STDS Week 4, 2014 Kenny Mumaw
32. 369 STDS Week 6, 2001 David Dinges
34. 368 STDS Week 21, 2005 Mick Lussier / J.D. Lussier
34. 368 STDS Week 13, 2025 Fotios Theodosopoulo
36. 367 STDS Week 14, 2005 Mick Lussier / J.D. Lussier
37. 365 STDS Week 5, 2006 Holden Closs
37. 365 STDS Week 17, 2003 David Dinges
39. 364 STDS Week 14, 2009 Peter Triolo
39. 364 STDS Week 1, 2005 Mick Lussier / J.D. Lussier
39. 364 STDS Week 17, 2009 Peter Triolo
42. 363 STDS Week 2, 2009 Unowned Team
43. 361 STDS Week 5, 2012 Jeremy Morgan
43. 361 STDS Week 1, 2011 Matt Callahan
43. 361 STDS Week 12, 2016 Kenny Mumaw
43. 361 STDS Week 16, 2010 Peter Triolo
43. 361 STDS Week 6, 2016 Kenny Mumaw
48. 359 STDS Week 4, 2017 Kenny Mumaw
49. 357 STDS Week 7, 2001 David Dinges
50. 356 STDS Week 13, 2013 Kenny Mumaw
51. 355 STDS Week 16, 2009 Peter Triolo
51. 355 STDS Week 8, 2008 Unowned Team
51. 355 STDS Week 1, 2002 David Dinges
51. 355 STDS Week 12, 2001 David Dinges
55. 354 STDS Week 3, 2005 Mick Lussier / J.D. Lussier
55. 354 STDS Week 4, 2007 David Dinges
57. 353 STDS Week 20, 2005 Mick Lussier / J.D. Lussier
57. 353 STDS Week 8, 2023 Dakota Dinges
57. 353 STDS Week 19, 2016 Kenny Mumaw
60. 352 STDS Week 9, 2005 Mick Lussier / J.D. Lussier
60. 352 STDS Week 6, 2003 David Dinges
62. 351 STDS Week 3, 2006 Holden Closs
62. 351 STDS Week 6, 2006 Holden Closs
62. 351 STDS Week 14, 2013 Kenny Mumaw
65. 350 STDS Week 19, 2009 Peter Triolo
66. 349 STDS Week 7, 2003 David Dinges
66. 349 STDS Week 19, 2014 Kenny Mumaw
68. 348 STDS Week 5, 2007 David Dinges
68. 348 STDS Week 2, 2023 Dakota Dinges
68. 348 STDS Week 13, 2003 David Dinges
68. 348 STDS Week 17, 2001 David Dinges
72. 347 STDS Week 14, 2001 David Dinges
72. 347 STDS Week 20, 2023 Dakota Dinges
72. 347 STDS Week 16, 2016 Kenny Mumaw
75. 346 STDS Week 11, 2025 Fotios Theodosopoulo
75. 346 STDS Week 8, 2016 Kenny Mumaw
75. 346 STDS Week 4, 2021 Unowned Team
75. 346 STDS Week 4, 2005 Mick Lussier / J.D. Lussier
75. 346 STDS Week 9, 2011 Matt Callahan
75. 346 STDS Week 5, 2018 Joe Figliozzi
75. 346 STDS Week 12, 2011 Matt Callahan
82. 345 STDS Week 2, 2003 David Dinges
82. 345 STDS Week 10, 2019 Joe Figliozzi
82. 345 STDS Week 13, 2016 Kenny Mumaw
82. 345 STDS Week 1, 2012 Jeremy Morgan
86. 344 STDS Week 1, 2018 Unowned Team
86. 344 STDS Week 18, 2013 Kenny Mumaw
86. 344 STDS Week 12, 2006 Holden Closs
86. 344 STDS Week 4, 2002 David Dinges
86. 344 STDS Week 14, 2016 Kenny Mumaw
86. 344 STDS Week 10, 2016 Kenny Mumaw
92. 343 STDS Week 7, 2014 Kenny Mumaw
92. 343 STDS Week 16, 2012 Jeremy Morgan
92. 343 STDS Week 2, 2014 Kenny Mumaw
92. 343 STDS Week 14, 2014 Kenny Mumaw
92. 343 STDS Week 12, 2008 Unowned Team
97. 341 STDS Week 18, 2015 Kenny Mumaw
97. 341 STDS Week 12, 2005 Mick Lussier / J.D. Lussier
97. 341 STDS Week 6, 2005 Mick Lussier / J.D. Lussier
97. 341 STDS Week 18, 2002 David Dinges