| Cutdowns | ||
| Position | Player | Proteam |
|---|---|---|
| C | Adley Rutschman |
|
| 2B | Jazz Chisholm Jr. |
|
| SS | Marcelo Mayer |
|
| SS | Ezequiel Tovar |
|
| 3B | Rafael Devers |
|
| 3B | Matt Shaw |
|
| OF | Jackson Chourio |
|
| OF | Jasson Dominguez |
|
| OF | Juan Soto |
|
| OF | Kyle Tucker |
|
| OF | James Wood |
|
| SP | Garrett Crochet |
|
| SP | Jacob deGrom |
|
| SP | Grayson Rodriguez |
|
| Redraft | ||
| Round | Add | Drop |
|---|---|---|
| 1. |
SS Jesus Made |
|
| 2. |
SS Josue De Paula |
|
| 3. |
SP Noah Schultz |
|
| 4. |
OF Jung Hoo Lee |
|
| 5. |
RP Kyle Finnegan |
|
| 6. |
SP Casey Mize |
|
| 7. |
SP Zebby Matthews |
|
| 8. |
SP Reese Olson |
|
| 9. |
SP AJ Smith-Shawver |
|
| 10. |
C Gabriel Moreno |
|
| 11. |
SP Joe Boyle |
|
| 12. |
OF Jung Hoo Lee |
|
| 13. |
3B Curtis Mead |
|
| 14. |
SP Jack Leiter |
|