| Cutdowns | ||
| Position | Player | Proteam |
|---|---|---|
| 1B | Nick Kurtz |
|
| 2B | Jazz Chisholm Jr. |
|
| SS | Konnor Griffin |
|
| SS | Bobby Witt Jr. |
|
| 3B | Kazuma Okamoto |
|
| OF | Yordan Alvarez |
|
| OF | Wyatt Langford |
|
| DH | Shohei Ohtani |
|
| SP | Garrett Crochet |
|
| RP | Edwin Diaz |
|
| RP | Mason Miller |
|
| Redraft | ||
| Round | Add | Drop |
|---|---|---|
| 1. |
RP Cade Smith |
|
| 2. |
1B Yandy Diaz |
|
| 3. |
SS Jeremy Pena |
|
| 4. |
OF Chase DeLauter |
|
| 5. |
3B Caleb Durbin |
|
| 6. |
SP Shane Baz |
|