| Cutdowns | ||
| Position | Player | Proteam |
|---|---|---|
| 1B | Yandy Diaz |
|
| 2B | Brice Turang |
|
| SS | Geraldo Perdomo |
|
| 3B | Austin Riley |
|
| OF | Jarren Duran |
|
| OF | Kyle Stowers |
|
| SP | Bryce Miller |
|
| SP | Carlos Rodon |
|
| SP | Yoshinobu Yamamoto |
|
| RP | Trevor Megill |
|
| RP | Emilio Pagan |
|
| Redraft | ||
| Round | Add | Drop |
|---|---|---|
| 1. |
SP Framber Valdez |
|
| 2. |
SP Zack Wheeler |
|
| 3. |
3B Max Muncy |
|
| 4. |
OF Jakob Marsee |
|
| 5. |
1B Jonathan Aranda |
|
| 6. |
2B Bryson Stott |
|
| 7. |
SS Xander Bogaerts |
|
| 8. |
OF Brandon Nimmo |
|
| 9. |
RP Bryan Abreu |
|
| 10. |
OF Wilyer Abreu |
|
| 11. |
SP Matt Boyd |
|
| 12. |
SP Mick Abel |
|
| 13. |
SP Noah Cameron |
|