| Cutdowns | ||
| Position | Player | Proteam |
|---|---|---|
| 1B | Freddie Freeman |
|
| 2B | Luke Keaschall |
|
| 3B | Carlos Correa |
|
| OF | Teoscar Hernández |
|
| OF | Daylen Lile |
|
| OF | Luis Robert Jr. |
|
| OF | Fernando Tatis Jr. |
|
| SP | Paul Skenes |
|
| SP | Tarik Skubal |
|
| RP | David Bednar |
|
| Redraft | ||
| Round | Add | Drop |
|---|---|---|
| 1. |
SP Bubba Chandler |
|
| 2. |
SP Chase Burns |
|
| 3. |
OF Noelvi Marte |
|
| 4. |
C Ivan Herrera |
|
| 5. |
SP Dylan Cease |
|
| 6. |
SS Jesus Made |
|
| 7. |
RP Trevor Megill |
|
| 8. |
SS Ezequiel Tovar |
|
| 9. |
SP Parker Messick |
|
| 10. |
3B Brady House |
|