Dangerous Dave

Player Rankings - 2025
Name Team Games PPG Total Pts. Pos. PPG Rank Total Rank
Willy Adames 159 3.28 522 SS 12th 5th
Jose Altuve 155 3.10 481 2B 9th 3rd
OF 43rd 24th
Luis Arraez 154 2.69 415 1B 31st 20th
2B 23rd 13th
Andrew Benintendi 116 2.95 342 OF 56th 68th
Alec Burleson 138 2.88 398 1B 24th 23rd
OF 60th 48th
Michael Busch 151 3.31 500 1B 11th 11th
Byron Buxton 126 4.08 514 OF 6th 18th
Dylan Cease 32 9.25 296 SP 150th 68th
Colton Cowser 91 2.67 243 OF 86th 111th
Yu Darvish 15 8.07 121 SP 188th 228th
Jhoan Duran 72 7.22 520 RP 49th 5th
Xavier Edwards 138 2.84 392 2B 15th 16th
SS 21st 22nd
Nathan Eovaldi 22 16.18 356 SP 5th 35th
Luis Gil 11 11.73 129 SP 69th 221st
Nolan Gorman 108 2.52 272 1B 42nd 45th
2B 38th 44th
3B 38th 43rd
Lourdes Gurriel 129 2.96 382 OF 55th 55th
Jung Hoo Lee 149 2.77 413 OF 71st 42nd
Mitch Keller 32 10.38 332 SP 109th 48th
Yusei Kikuchi 33 10.45 345 SP 105th 42nd
Alejandro Kirk 130 2.75 358 C 20th 11th
Manny Machado 159 3.38 538 3B 7th 5th
Nick Martinez 40 8.32 333 RP 24th 25th
SP 180th 47th
Bryce Miller 18 6.72 121 SP 218th 228th
Marcell Ozuna 145 2.89 419 DH 3rd 2nd
Jeremy Pena 125 3.36 420 SS 10th 16th
Emmet Sheehan 15 12.27 184 RP 3rd 112th
SP 55th 152nd
Will Smith 108 3.33 360 C 5th 10th
José Soriano 31 11.55 358 SP 77th 34th
Justin Steele 3 17.33 52 SP 1st 333rd
Robert Suarez 70 8.14 570 RP 28th 2nd
Kyle Tucker 134 3.76 504 OF 9th 20th
Brice Turang 155 3.37 522 2B 4th 1st
Miguel Vargas 138 2.93 404 1B 19th 21st
3B 18th 10th
Yoshinobu Yamamoto 29 14.83 430 SP 14th 11th