*=Offensive Player of the Week
| Rank | Score | Week | Proteam | Opponent | Breakdown |
| 1. | 22.14 | Week 18, 2024 |
|
241 Pass, 15 Rush, 2 TD, 1 Fumb | |
| 2. | 12.16 | Week 09, 2026 |
|
169 Pass, 64 Rush, 1 Fumb | |
| 3. | 8.32 | Week 08, 2025 |
|
58 Pass, 1 TD | |
| 4. | 5.22 | Week 18, 2025 |
|
73 Pass, 43 Rush, 1 Int | |
| 5. | 0.14 | Week 16, 2025 |
|
11 Pass, 7 Rush, 1 Fumb | |
| 6. | 0.00 | Week 08, 2026 |
|
||
| 6. | 0.00 | Week 07, 2026 |
|
||
| 6. | 0.00 | Week 17, 2025 |
|
||
| 6. | 0.00 | Week 15, 2025 |
|
||
| 6. | 0.00 | Week 14, 2025 |
|
||
| 6. | 0.00 | Week 13, 2025 |
|
||
| 6. | 0.00 | Week 12, 2025 |
|
||
| 6. | 0.00 | Week 11, 2025 |
|
||
| 6. | 0.00 | Week 09, 2025 |
|
||
| 6. | 0.00 | Week 07, 2025 |
|
||
| 6. | 0.00 | Week 06, 2025 |
|
||
| 6. | 0.00 | Week 05, 2025 |
|
||
| 6. | 0.00 | Week 04, 2025 |
|
||
| 6. | 0.00 | Week 02, 2025 |
|
||
| 6. | 0.00 | Week 01, 2025 |
|
||
| 6. | 0.00 | Week 16, 2024 |
|
||
| 6. | 0.00 | Week 15, 2024 |
|
||
| 6. | 0.00 | Week 13, 2024 |
|
||
| 6. | 0.00 | Week 11, 2024 |
|
||
| 6. | 0.00 | Week 08, 2024 |
|
||
| 6. | 0.00 | Week 07, 2024 |
|
||
| 6. | 0.00 | Week 05, 2024 |
|
||
| 6. | 0.00 | Week 04, 2024 |
|
||
| 6. | 0.00 | Week 03, 2024 |
|
||
| 6. | 0.00 | Week 02, 2024 |
|
||
| 6. | 0.00 | Week 01, 2024 |
|
||
| 32. | -0.36 | Week 03, 2025 |
|
41 Pass, 1 Int |