| General Info | Kicking Breakdown | ||||||||||
| Week | Oppnt | Pts | Gms | PPG | 30 | 40 | 50 | 60 | XP | <40 | Fumb. |
| 1 | Did Not Play | ||||||||||
| 2 | Did Not Play | ||||||||||
| 3 | Did Not Play | ||||||||||
| 4 | Did Not Play | ||||||||||
| 5 | Did Not Play | ||||||||||
| 6 | Did Not Play | ||||||||||
| 7 | Did Not Play | ||||||||||
| 8 | Did Not Play | ||||||||||
| 9 | Did Not Play | ||||||||||
| 10 | Did Not Play | ||||||||||
| 11 | Did Not Play | ||||||||||
| 12 |
@
|
15.00 | 1 | 15.00 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 |
|
8.00 | 1 | 8.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 |
|
0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 |
@
|
1.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 |
@
|
3.00 | 1 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
|
6.00 | 1 | 6.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 18 | Did Not Play | ||||||||||
| 2000 | *** | 33.00 | 6 | 5.50 | 5 | 3 | 0 | 0 | 7 | 1 | 0 |